Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
Restaurants and Accommodation Services | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 | 2023M8 | 2023M7 | 2023M6 | 2023M5 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 127 | 126 | 125 | 124 | 124 | 124 | 123 | 123 | 122 | 124 |
NATIONAL CAPITAL REGION (NCR) | 127 | 126 | 126 | 125 | 125 | 125 | 124 | 124 | 123 | 123 |
Area Outside NCR | 127 | 125 | 124 | 124 | 124 | 123 | 123 | 122 | 122 | 124 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 134 | 134 | 134 | 134 | 132 | 132 | 132 | 130 | 130 | 141 |
REGION I (ILOCOS REGION) | 116 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 117 |
REGION II (CAGAYAN VALLEY) | 127 | 124 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 |
REGION III (CENTRAL LUZON) | 125 | 124 | 122 | 121 | 121 | 121 | 121 | 121 | 120 | 120 |
REGION IV-A (CALABARZON) | 128 | 126 | 124 | 124 | 124 | 123 | 123 | 122 | 122 | 119 |
REGION IV-B (MIMAROPA) | 145 | 145 | 144 | 144 | 144 | 141 | 140 | 139 | 139 | 138 |
REGION V (BICOL REGION) | 135 | 134 | 134 | 134 | 133 | 132 | 131 | 131 | 130 | 132 |
REGION VI (WESTERN VISAYAS) | 130 | 127 | 127 | 126 | 126 | 126 | 125 | 124 | 124 | 125 |
REGION VII (CENTRAL VISAYAS) | 115 | 114 | 114 | 114 | 114 | 112 | 111 | 110 | 110 | 114 |
REGION VIII (EASTERN VISAYAS) | 131 | 131 | 130 | 130 | 129 | 129 | 128 | 127 | 127 | 129 |
REGION IX (ZAMBOANGA PENINSULA) | 132 | 130 | 130 | 130 | 129 | 129 | 129 | 129 | 128 | 129 |
REGION X (NORTHERN MINDANAO) | 129 | 129 | 129 | 129 | 128 | 128 | 128 | 128 | 128 | 127 |
REGION XI (DAVAO REGION) | 128 | 127 | 127 | 126 | 126 | 124 | 121 | 121 | 121 | 120 |
REGION XII (SOCCSKSARGEN) | 134 | 134 | 133 | 132 | 132 | 131 | 129 | 129 | 129 | 129 |
REGION XIII (CARAGA) | 131 | 130 | 130 | 130 | 130 | 130 | 129 | 129 | 129 | 131 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 145 | 142 | 141 | 141 | 141 | 140 | 140 | 138 | 138 | 138 |
Showing 11-20 of 84 Results.