Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2023M8 | 2023M7 | 2023M6 | 2023M5 | 2023M4 | 2023M3 | 2023M2 | 2023M1 | 2022M12 | 2022M11 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 123 | 123 | 122 | 124 | 121 | 121 | 120 | 119 | 118 | 118 |
NATIONAL CAPITAL REGION (NCR) | 124 | 124 | 123 | 123 | 122 | 122 | 122 | 121 | 120 | 119 |
Area Outside NCR | 123 | 122 | 122 | 124 | 121 | 120 | 120 | 119 | 118 | 117 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 132 | 130 | 130 | 141 | 129 | 128 | 128 | 127 | 127 | 126 |
REGION I (ILOCOS REGION) | 115 | 115 | 115 | 117 | 115 | 115 | 115 | 114 | 112 | 112 |
REGION II (CAGAYAN VALLEY) | 123 | 123 | 123 | 123 | 120 | 120 | 120 | 119 | 119 | 119 |
REGION III (CENTRAL LUZON) | 121 | 121 | 120 | 120 | 119 | 119 | 118 | 117 | 114 | 113 |
REGION IV-A (CALABARZON) | 123 | 122 | 122 | 119 | 120 | 119 | 119 | 118 | 117 | 117 |
REGION IV-B (MIMAROPA) | 140 | 139 | 139 | 138 | 138 | 137 | 136 | 135 | 133 | 132 |
REGION V (BICOL REGION) | 131 | 131 | 130 | 132 | 130 | 129 | 129 | 127 | 126 | 126 |
REGION VI (WESTERN VISAYAS) | 125 | 124 | 124 | 125 | 124 | 124 | 123 | 119 | 118 | 118 |
REGION VII (CENTRAL VISAYAS) | 111 | 110 | 110 | 114 | 110 | 110 | 110 | 110 | 110 | 110 |
REGION VIII (EASTERN VISAYAS) | 128 | 127 | 127 | 129 | 127 | 126 | 126 | 125 | 124 | 123 |
REGION IX (ZAMBOANGA PENINSULA) | 129 | 129 | 128 | 129 | 128 | 129 | 128 | 128 | 128 | 127 |
REGION X (NORTHERN MINDANAO) | 128 | 128 | 128 | 127 | 128 | 128 | 126 | 126 | 126 | 125 |
REGION XI (DAVAO REGION) | 121 | 121 | 121 | 120 | 120 | 120 | 118 | 115 | 115 | 114 |
REGION XII (SOCCSKSARGEN) | 129 | 129 | 129 | 129 | 129 | 127 | 125 | 125 | 125 | 125 |
REGION XIII (CARAGA) | 129 | 129 | 129 | 131 | 128 | 127 | 126 | 126 | 126 | 126 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 140 | 138 | 138 | 138 | 137 | 137 | 136 | 135 | 129 | 128 |
Showing 11-20 of 78 Results.