Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2021M5 | 2021M4 | 2021M3 | 2021M2 | 2021M1 | 2020M12 | 2020M11 | 2020M10 | 2020M9 | 2020M8 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 109 | 109 | 108 | 108 | 108 | 107 | 106 | 106 | 106 | 106 |
NATIONAL CAPITAL REGION (NCR) | 109 | 107 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
Area Outside NCR | 110 | 109 | 109 | 109 | 108 | 107 | 107 | 106 | 106 | 106 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 114 | 114 | 113 | 113 | 112 | 111 | 110 | 109 | 108 | 108 |
REGION I (ILOCOS REGION) | 108 | 108 | 108 | 108 | 107 | 107 | 107 | 107 | 107 | 106 |
REGION II (CAGAYAN VALLEY) | 116 | 114 | 114 | 114 | 113 | 110 | 109 | 109 | 109 | 109 |
REGION III (CENTRAL LUZON) | 108 | 108 | 108 | 108 | 106 | 105 | 105 | 105 | 105 | 105 |
REGION IV-A (CALABARZON) | 110 | 109 | 109 | 109 | 109 | 107 | 105 | 105 | 105 | 105 |
REGION IV-B (MIMAROPA) | 119 | 118 | 117 | 116 | 118 | 117 | 117 | 116 | 116 | 116 |
REGION V (BICOL REGION) | 118 | 117 | 116 | 114 | 112 | 111 | 111 | 110 | 110 | 109 |
REGION VI (WESTERN VISAYAS) | 106 | 106 | 106 | 106 | 105 | 105 | 105 | 104 | 104 | 104 |
REGION VII (CENTRAL VISAYAS) | 103 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
REGION VIII (EASTERN VISAYAS) | 116 | 116 | 116 | 116 | 115 | 115 | 115 | 115 | 115 | 114 |
REGION IX (ZAMBOANGA PENINSULA) | 108 | 107 | 107 | 105 | 104 | 104 | 104 | 104 | 104 | 104 |
REGION X (NORTHERN MINDANAO) | 117 | 116 | 116 | 116 | 114 | 115 | 115 | 114 | 114 | 114 |
REGION XI (DAVAO REGION) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
REGION XII (SOCCSKSARGEN) | 119 | 119 | 119 | 116 | 115 | 113 | 110 | 110 | 110 | 109 |
REGION XIII (CARAGA) | 116 | 116 | 116 | 116 | 114 | 113 | 113 | 113 | 113 | 113 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 117 | 117 | 116 | 115 | 114 | 114 | 114 | 114 | 114 | 114 |
Showing 41-50 of 81 Results.