Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2020M7 | 2020M6 | 2020M5 | 2020M4 | 2020M3 | 2020M2 | 2020M1 | 2019M12 | 2019M11 | 2019M10 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 106 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 104 | 104 |
NATIONAL CAPITAL REGION (NCR) | 106 | 106 | 105 | 105 | 105 | 105 | 106 | 105 | 105 | 104 |
Area Outside NCR | 106 | 105 | 105 | 105 | 105 | 105 | 105 | 104 | 104 | 104 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 107 | 106 | 106 | 106 | 106 | 105 | 105 | 105 | 105 | 104 |
REGION I (ILOCOS REGION) | 106 | 105 | 105 | 105 | 104 | 104 | 104 | 104 | 104 | 104 |
REGION II (CAGAYAN VALLEY) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 106 |
REGION III (CENTRAL LUZON) | 105 | 104 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
REGION IV-A (CALABARZON) | 105 | 105 | 105 | 105 | 105 | 104 | 104 | 104 | 104 | 104 |
REGION IV-B (MIMAROPA) | 114 | 114 | 113 | 113 | 113 | 114 | 113 | 113 | 112 | 112 |
REGION V (BICOL REGION) | 109 | 108 | 107 | 107 | 107 | 107 | 107 | 107 | 106 | 106 |
REGION VI (WESTERN VISAYAS) | 104 | 104 | 104 | 104 | 103 | 103 | 102 | 102 | 102 | 102 |
REGION VII (CENTRAL VISAYAS) | 102 | 102 | 102 | 102 | 102 | 101 | 101 | 101 | 101 | 101 |
REGION VIII (EASTERN VISAYAS) | 113 | 112 | 112 | 110 | 110 | 110 | 109 | 109 | 109 | 108 |
REGION IX (ZAMBOANGA PENINSULA) | 104 | 104 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
REGION X (NORTHERN MINDANAO) | 113 | 113 | 113 | 113 | 112 | 112 | 111 | 110 | 110 | 109 |
REGION XI (DAVAO REGION) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
REGION XII (SOCCSKSARGEN) | 109 | 109 | 108 | 108 | 108 | 107 | 107 | 106 | 107 | 106 |
REGION XIII (CARAGA) | 113 | 113 | 113 | 113 | 113 | 112 | 110 | 107 | 107 | 102 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 114 | 113 | 112 | 112 | 112 | 112 | 112 | 112 | 111 | 111 |
Showing 51-60 of 81 Results.