Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2018M11 | 2018M10 | 2018M9 | 2018M8 | 2018M7 | 2018M6 | 2018M5 | 2018M4 | 2018M3 | 2018M2 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 102 | 101 | 101 | 101 | 100 | 100 | 100 | 99 | 99 | 98 |
NATIONAL CAPITAL REGION (NCR) | 102 | 101 | 101 | 101 | 100 | 100 | 100 | 100 | 100 | 97 |
Area Outside NCR | 102 | 101 | 101 | 101 | 101 | 100 | 100 | 99 | 99 | 98 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 102 | 102 | 101 | 101 | 101 | 100 | 100 | 98 | 98 | 98 |
REGION I (ILOCOS REGION) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
REGION II (CAGAYAN VALLEY) | 102 | 102 | 102 | 102 | 101 | 100 | 99 | 99 | 99 | 96 |
REGION III (CENTRAL LUZON) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
REGION IV-A (CALABARZON) | 102 | 101 | 101 | 101 | 101 | 100 | 100 | 99 | 98 | 98 |
REGION IV-B (MIMAROPA) | 103 | 103 | 102 | 99 | 99 | 98 | 98 | 98 | 98 | 98 |
REGION V (BICOL REGION) | 102 | 102 | 102 | 102 | 101 | 99 | 99 | 99 | 98 | 98 |
REGION VI (WESTERN VISAYAS) | 102 | 102 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 |
REGION VII (CENTRAL VISAYAS) | 101 | 101 | 101 | 101 | 101 | 100 | 100 | 100 | 100 | 97 |
REGION VIII (EASTERN VISAYAS) | 101 | 101 | 101 | 100 | 100 | 100 | 100 | 99 | 99 | 99 |
REGION IX (ZAMBOANGA PENINSULA) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
REGION X (NORTHERN MINDANAO) | 107 | 104 | 104 | 102 | 102 | 96 | 95 | 95 | 95 | 95 |
REGION XI (DAVAO REGION) | 102 | 102 | 101 | 101 | 101 | 100 | 99 | 99 | 98 | 98 |
REGION XII (SOCCSKSARGEN) | 103 | 102 | 102 | 101 | 100 | 100 | 99 | 98 | 98 | 98 |
REGION XIII (CARAGA) | 101 | 101 | 101 | 101 | 101 | 99 | 99 | 99 | 99 | 99 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 108 | 107 | 106 | 106 | 100 | 96 | 96 | 95 | 94 | 93 |
Showing 71-80 of 81 Results.