Financial Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Financial Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2023M11 | 2023M10 | 2023M9 | 2023M8 | 2023M7 | 2023M6 | 2023M5 | 2023M4 | 2023M3 | 2023M2 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 143.3 | 143.3 | 143.3 | 143.3 | 143.3 | 143.3 | 148.4 | 143.3 | 143.3 | 143.3 |
NATIONAL CAPITAL REGION (NCR) | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 145.9 | 146.0 | 146.0 | 146.0 |
Area Outside NCR | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | 148.4 | 142.7 | 142.7 | 142.7 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 139.2 | 139.2 | 139.2 | 139.2 | 139.2 | 139.2 | 144.6 | 139.2 | 139.2 | 139.2 |
REGION I (ILOCOS REGION) | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 |
REGION II (CAGAYAN VALLEY) | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.3 | 146.7 | 146.7 | 146.7 |
REGION III (CENTRAL LUZON) | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.1 | 146.0 | 146.0 | 146.0 |
REGION IV-A (CALABARZON) | 135.9 | 135.9 | 135.9 | 135.9 | 135.9 | 135.9 | 145.4 | 135.9 | 135.9 | 135.9 |
REGION IV-B (MIMAROPA) | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 |
REGION V (BICOL REGION) | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 147.1 | 149.5 | 149.5 | 149.5 |
REGION VI (WESTERN VISAYAS) | 140.8 | 140.8 | 140.8 | 140.8 | 140.8 | 140.8 | 146.1 | 140.8 | 140.8 | 140.8 |
REGION VII (CENTRAL VISAYAS) | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 | 144.6 | 145.1 | 145.1 | 145.1 |
REGION VIII (EASTERN VISAYAS) | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 146.8 | 147.0 | 147.0 | 147.0 |
REGION IX (ZAMBOANGA PENINSULA) | 151.6 | 151.6 | 151.6 | 151.6 | 151.6 | 151.6 | 160.6 | 151.6 | 151.6 | 151.6 |
REGION X (NORTHERN MINDANAO) | 145.2 | 145.2 | 145.2 | 145.2 | 145.2 | 145.2 | 144.4 | 145.2 | 145.2 | 145.2 |
REGION XI (DAVAO REGION) | 147.3 | 147.3 | 147.3 | 147.3 | 147.3 | 147.3 | 147.1 | 147.3 | 147.3 | 147.3 |
REGION XII (SOCCSKSARGEN) | 151.9 | 151.9 | 151.9 | 151.9 | 151.9 | 151.9 | 153.0 | 151.9 | 151.9 | 151.9 |
REGION XIII (CARAGA) | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.6 | 144.8 | 144.8 | 144.8 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 |
Showing 11-20 of 81 Results.