Financial Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Financial Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2023M1 | 2022M12 | 2022M11 | 2022M10 | 2022M9 | 2022M8 | 2022M7 | 2022M6 | 2022M5 | 2022M4 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 143.3 | 143.3 | 143.3 | 143.3 | 143.3 | 143.3 | 143.3 | 143.3 | 143.3 | 143.3 |
NATIONAL CAPITAL REGION (NCR) | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 |
Area Outside NCR | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 139.2 | 139.2 | 139.2 | 139.2 | 139.2 | 139.2 | 139.2 | 139.2 | 139.2 | 139.2 |
REGION I (ILOCOS REGION) | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 |
REGION II (CAGAYAN VALLEY) | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 |
REGION III (CENTRAL LUZON) | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 |
REGION IV-A (CALABARZON) | 135.9 | 135.9 | 135.9 | 135.9 | 135.9 | 135.9 | 135.9 | 135.9 | 135.9 | 135.9 |
REGION IV-B (MIMAROPA) | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 |
REGION V (BICOL REGION) | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 |
REGION VI (WESTERN VISAYAS) | 140.8 | 140.8 | 140.8 | 140.8 | 140.8 | 140.8 | 140.8 | 140.8 | 140.8 | 140.8 |
REGION VII (CENTRAL VISAYAS) | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 |
REGION VIII (EASTERN VISAYAS) | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 |
REGION IX (ZAMBOANGA PENINSULA) | 151.6 | 151.6 | 151.6 | 151.6 | 151.6 | 151.6 | 151.6 | 151.6 | 151.6 | 151.6 |
REGION X (NORTHERN MINDANAO) | 145.2 | 145.2 | 145.2 | 145.2 | 145.2 | 145.2 | 145.2 | 145.2 | 145.2 | 145.2 |
REGION XI (DAVAO REGION) | 147.3 | 147.3 | 147.3 | 147.3 | 147.3 | 147.3 | 147.3 | 147.3 | 147.3 | 147.3 |
REGION XII (SOCCSKSARGEN) | 151.9 | 151.9 | 151.9 | 151.9 | 151.9 | 151.9 | 151.9 | 151.9 | 151.9 | 151.9 |
REGION XIII (CARAGA) | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 |
Showing 21-30 of 81 Results.