Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2023M8 | 2023M7 | 2023M6 | 2023M5 | 2023M4 | 2023M3 | 2023M2 | 2023M1 | 2022M12 | 2022M11 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 117 | 117 | 116 | 118 | 116 | 115 | 115 | 114 | 113 | 112 |
NATIONAL CAPITAL REGION (NCR) | 112 | 112 | 112 | 112 | 111 | 111 | 110 | 110 | 109 | 109 |
Area Outside NCR | 118 | 118 | 117 | 118 | 117 | 116 | 116 | 115 | 114 | 113 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 117 | 117 | 117 | 115 | 116 | 116 | 116 | 116 | 115 | 115 |
REGION I (ILOCOS REGION) | 118 | 117 | 117 | 117 | 116 | 116 | 115 | 115 | 114 | 113 |
REGION II (CAGAYAN VALLEY) | 119 | 119 | 118 | 119 | 116 | 116 | 115 | 114 | 114 | 113 |
REGION III (CENTRAL LUZON) | 120 | 120 | 119 | 121 | 118 | 118 | 116 | 115 | 113 | 112 |
REGION IV-A (CALABARZON) | 117 | 117 | 116 | 117 | 116 | 116 | 115 | 115 | 114 | 113 |
REGION IV-B (MIMAROPA) | 127 | 127 | 126 | 129 | 125 | 124 | 123 | 122 | 121 | 121 |
REGION V (BICOL REGION) | 121 | 121 | 121 | 121 | 121 | 120 | 120 | 119 | 118 | 118 |
REGION VI (WESTERN VISAYAS) | 119 | 119 | 119 | 119 | 118 | 118 | 118 | 117 | 116 | 115 |
REGION VII (CENTRAL VISAYAS) | 113 | 112 | 112 | 114 | 110 | 110 | 110 | 110 | 109 | 109 |
REGION VIII (EASTERN VISAYAS) | 113 | 113 | 113 | 113 | 112 | 112 | 112 | 111 | 110 | 110 |
REGION IX (ZAMBOANGA PENINSULA) | 111 | 111 | 111 | 112 | 110 | 110 | 110 | 110 | 109 | 108 |
REGION X (NORTHERN MINDANAO) | 118 | 118 | 118 | 116 | 117 | 117 | 117 | 116 | 114 | 114 |
REGION XI (DAVAO REGION) | 121 | 120 | 120 | 119 | 119 | 119 | 118 | 118 | 117 | 116 |
REGION XII (SOCCSKSARGEN) | 121 | 121 | 120 | 120 | 119 | 119 | 118 | 118 | 117 | 117 |
REGION XIII (CARAGA) | 119 | 119 | 118 | 118 | 116 | 116 | 115 | 114 | 113 | 113 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 118 | 117 | 117 | 118 | 116 | 116 | 116 | 116 | 114 | 114 |
Showing 11-20 of 78 Results.