Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 | 2023M8 | 2023M7 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 119.6 | 119.3 | 119.0 | 118.4 | 118.1 | 117.8 | 117.6 | 117.3 | 117.0 | 116.6 |
NATIONAL CAPITAL REGION (NCR) | 114.3 | 114.1 | 113.9 | 113.6 | 113.1 | 112.9 | 112.6 | 112.5 | 112.4 | 112.2 |
Area Outside NCR | 120.9 | 120.6 | 120.2 | 119.6 | 119.3 | 119.0 | 118.8 | 118.4 | 118.1 | 117.7 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 119.7 | 119.3 | 119.0 | 118.5 | 118.3 | 118.1 | 117.8 | 117.6 | 117.4 | 117.3 |
REGION I (ILOCOS REGION) | 120.2 | 120.0 | 119.3 | 118.9 | 118.5 | 117.7 | 117.7 | 117.6 | 117.6 | 117.4 |
REGION II (CAGAYAN VALLEY) | 122.6 | 122.1 | 121.3 | 120.5 | 120.2 | 119.6 | 119.0 | 118.9 | 118.7 | 118.7 |
REGION III (CENTRAL LUZON) | 123.4 | 123.1 | 122.8 | 121.8 | 121.3 | 121.2 | 120.9 | 120.5 | 119.9 | 119.7 |
REGION IV-A (CALABARZON) | 119.7 | 119.5 | 119.0 | 118.4 | 118.1 | 117.8 | 117.5 | 117.1 | 116.9 | 116.6 |
REGION IV-B (MIMAROPA) | 129.1 | 129.1 | 128.8 | 128.7 | 128.5 | 128.0 | 127.9 | 127.4 | 127.3 | 126.6 |
REGION V (BICOL REGION) | 123.9 | 123.5 | 122.8 | 122.4 | 122.2 | 121.8 | 121.7 | 121.2 | 121.0 | 121.0 |
REGION VI (WESTERN VISAYAS) | 121.9 | 121.6 | 121.2 | 120.5 | 120.2 | 120.0 | 119.9 | 119.6 | 119.1 | 119.0 |
REGION VII (CENTRAL VISAYAS) | 115.1 | 115.1 | 115.0 | 114.4 | 114.3 | 114.0 | 113.6 | 112.8 | 112.6 | 112.2 |
REGION VIII (EASTERN VISAYAS) | 115.0 | 114.9 | 114.7 | 114.2 | 114.1 | 113.8 | 113.6 | 113.5 | 113.4 | 113.2 |
REGION IX (ZAMBOANGA PENINSULA) | 113.8 | 113.2 | 113.0 | 112.1 | 111.8 | 111.7 | 111.5 | 111.2 | 111.2 | 110.5 |
REGION X (NORTHERN MINDANAO) | 120.4 | 120.4 | 120.2 | 120.1 | 120.0 | 119.7 | 119.3 | 118.7 | 118.1 | 117.7 |
REGION XI (DAVAO REGION) | 124.5 | 124.4 | 124.0 | 123.1 | 122.8 | 122.6 | 122.2 | 121.7 | 121.0 | 119.9 |
REGION XII (SOCCSKSARGEN) | 123.1 | 122.8 | 122.7 | 122.6 | 122.5 | 122.3 | 121.9 | 121.4 | 121.1 | 120.8 |
REGION XIII (CARAGA) | 121.6 | 121.4 | 120.7 | 120.2 | 119.9 | 119.9 | 119.8 | 119.5 | 119.1 | 118.5 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 121.9 | 120.9 | 120.5 | 119.1 | 119.1 | 119.0 | 119.0 | 118.7 | 118.4 | 117.3 |
Showing 11-20 of 86 Results.