Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services | 2023M6 | 2023M5 | 2023M4 | 2023M3 | 2023M2 | 2023M1 | 2022M12 | 2022M11 | 2022M10 | 2022M9 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 116.3 | 117.8 | 115.5 | 115.1 | 114.6 | 113.9 | 112.9 | 112.4 | 111.7 | 111.3 |
NATIONAL CAPITAL REGION (NCR) | 111.9 | 111.7 | 111.1 | 110.6 | 110.4 | 109.6 | 109.0 | 108.9 | 108.3 | 108.2 |
Area Outside NCR | 117.4 | 118.1 | 116.6 | 116.2 | 115.6 | 114.9 | 113.9 | 113.3 | 112.5 | 112.0 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 117.1 | 114.7 | 116.3 | 115.9 | 115.8 | 115.5 | 115.0 | 114.7 | 114.0 | 113.5 |
REGION I (ILOCOS REGION) | 116.9 | 116.7 | 116.3 | 116.2 | 115.0 | 114.5 | 113.8 | 113.2 | 111.9 | 111.7 |
REGION II (CAGAYAN VALLEY) | 118.2 | 119.0 | 116.2 | 115.9 | 114.9 | 114.4 | 113.9 | 113.2 | 113.0 | 112.1 |
REGION III (CENTRAL LUZON) | 119.2 | 120.8 | 118.4 | 117.5 | 116.3 | 115.0 | 113.0 | 111.7 | 111.1 | 110.7 |
REGION IV-A (CALABARZON) | 116.4 | 116.8 | 115.8 | 115.5 | 115.0 | 114.5 | 113.5 | 113.2 | 112.2 | 111.4 |
REGION IV-B (MIMAROPA) | 126.1 | 128.9 | 124.9 | 124.0 | 122.6 | 122.1 | 121.4 | 121.0 | 120.0 | 119.2 |
REGION V (BICOL REGION) | 120.8 | 121.1 | 120.5 | 120.3 | 119.7 | 119.1 | 117.9 | 117.6 | 117.1 | 116.5 |
REGION VI (WESTERN VISAYAS) | 118.8 | 119.4 | 118.2 | 118.1 | 117.6 | 116.9 | 116.1 | 115.3 | 113.4 | 113.1 |
REGION VII (CENTRAL VISAYAS) | 111.7 | 114.2 | 110.2 | 109.9 | 109.8 | 109.6 | 109.4 | 109.1 | 108.3 | 108.0 |
REGION VIII (EASTERN VISAYAS) | 112.8 | 113.4 | 111.9 | 111.7 | 111.5 | 111.0 | 110.3 | 109.9 | 109.6 | 109.4 |
REGION IX (ZAMBOANGA PENINSULA) | 110.5 | 112.4 | 110.4 | 110.4 | 110.0 | 109.6 | 108.8 | 108.4 | 108.1 | 107.9 |
REGION X (NORTHERN MINDANAO) | 117.6 | 116.3 | 117.1 | 116.9 | 116.5 | 116.0 | 114.2 | 113.9 | 113.4 | 113.3 |
REGION XI (DAVAO REGION) | 119.5 | 118.7 | 119.1 | 118.8 | 118.4 | 117.7 | 116.9 | 116.1 | 115.0 | 114.4 |
REGION XII (SOCCSKSARGEN) | 120.3 | 120.4 | 119.3 | 118.6 | 117.9 | 117.6 | 117.1 | 116.6 | 116.0 | 115.5 |
REGION XIII (CARAGA) | 118.0 | 118.4 | 116.2 | 115.9 | 115.0 | 114.3 | 113.4 | 113.2 | 113.0 | 112.7 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 116.7 | 117.8 | 115.9 | 115.8 | 115.7 | 115.5 | 114.4 | 114.3 | 114.1 | 114.0 |
Showing 21-30 of 86 Results.