Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services | 2022M8 | 2022M7 | 2022M6 | 2022M5 | 2022M4 | 2022M3 | 2022M2 | 2022M1 | 2021M12 | 2021M11 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 110.9 | 110.4 | 109.9 | 109.6 | 109.3 | 109.0 | 108.8 | 108.5 | 108.0 | 107.9 |
NATIONAL CAPITAL REGION (NCR) | 108.2 | 107.8 | 107.6 | 107.4 | 107.2 | 107.1 | 106.7 | 106.5 | 106.1 | 106.0 |
Area Outside NCR | 111.5 | 111.0 | 110.5 | 110.1 | 109.8 | 109.5 | 109.3 | 109.0 | 108.5 | 108.3 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 113.3 | 112.7 | 112.1 | 111.4 | 110.8 | 110.6 | 110.3 | 110.1 | 110.0 | 109.7 |
REGION I (ILOCOS REGION) | 111.2 | 110.1 | 109.6 | 108.9 | 108.8 | 108.3 | 108.0 | 107.8 | 107.4 | 106.7 |
REGION II (CAGAYAN VALLEY) | 111.8 | 111.3 | 111.1 | 110.9 | 110.3 | 110.1 | 109.6 | 109.3 | 108.7 | 108.5 |
REGION III (CENTRAL LUZON) | 110.5 | 109.9 | 109.3 | 108.8 | 108.6 | 108.3 | 108.1 | 107.8 | 106.8 | 106.6 |
REGION IV-A (CALABARZON) | 111.2 | 110.8 | 110.6 | 110.3 | 110.0 | 109.8 | 109.6 | 109.2 | 108.7 | 108.3 |
REGION IV-B (MIMAROPA) | 118.3 | 117.8 | 117.1 | 116.6 | 115.9 | 115.5 | 115.1 | 114.1 | 113.9 | 113.2 |
REGION V (BICOL REGION) | 115.6 | 114.9 | 114.0 | 113.6 | 113.2 | 112.9 | 112.4 | 112.1 | 111.6 | 111.4 |
REGION VI (WESTERN VISAYAS) | 112.1 | 111.4 | 111.2 | 110.6 | 110.3 | 110.1 | 109.7 | 109.5 | 109.2 | 109.0 |
REGION VII (CENTRAL VISAYAS) | 107.1 | 107.0 | 106.2 | 106.2 | 106.0 | 105.8 | 105.7 | 105.7 | 105.7 | 105.7 |
REGION VIII (EASTERN VISAYAS) | 109.1 | 108.9 | 108.4 | 108.0 | 107.5 | 107.1 | 107.0 | 106.9 | 106.8 | 106.8 |
REGION IX (ZAMBOANGA PENINSULA) | 107.5 | 107.1 | 106.2 | 105.9 | 105.7 | 105.2 | 105.1 | 104.9 | 104.6 | 104.4 |
REGION X (NORTHERN MINDANAO) | 112.1 | 111.5 | 111.0 | 110.8 | 110.6 | 110.5 | 110.4 | 109.8 | 109.7 | 109.6 |
REGION XI (DAVAO REGION) | 114.0 | 113.6 | 112.8 | 111.9 | 111.0 | 110.3 | 109.7 | 109.3 | 109.0 | 109.0 |
REGION XII (SOCCSKSARGEN) | 115.1 | 114.4 | 114.0 | 113.1 | 113.1 | 112.6 | 112.2 | 111.8 | 111.7 | 111.7 |
REGION XIII (CARAGA) | 112.5 | 112.0 | 111.6 | 111.3 | 111.0 | 110.9 | 110.8 | 110.8 | 110.7 | 110.6 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 113.9 | 113.1 | 112.8 | 112.6 | 112.4 | 112.3 | 112.3 | 112.3 | 112.3 | 111.6 |
Showing 31-40 of 86 Results.