Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services | 2021M10 | 2021M9 | 2021M8 | 2021M7 | 2021M6 | 2021M5 | 2021M4 | 2021M3 | 2021M2 | 2021M1 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 107.7 | 107.6 | 107.4 | 107.4 | 107.1 | 106.9 | 106.8 | 106.7 | 106.5 | 106.2 |
NATIONAL CAPITAL REGION (NCR) | 106.0 | 105.9 | 105.8 | 105.7 | 105.2 | 105.1 | 105.2 | 105.1 | 105.2 | 105.2 |
Area Outside NCR | 108.1 | 108.0 | 107.8 | 107.8 | 107.6 | 107.3 | 107.2 | 107.1 | 106.8 | 106.5 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 109.6 | 108.8 | 108.6 | 108.4 | 108.2 | 108.1 | 107.9 | 107.9 | 107.7 | 107.4 |
REGION I (ILOCOS REGION) | 106.5 | 106.5 | 106.4 | 106.4 | 105.8 | 105.7 | 105.6 | 105.4 | 104.7 | 104.5 |
REGION II (CAGAYAN VALLEY) | 108.2 | 108.1 | 107.9 | 107.5 | 107.4 | 107.2 | 106.9 | 106.8 | 106.7 | 106.5 |
REGION III (CENTRAL LUZON) | 106.4 | 106.3 | 106.1 | 105.8 | 105.6 | 105.6 | 105.5 | 105.4 | 105.1 | 105.0 |
REGION IV-A (CALABARZON) | 108.1 | 107.9 | 107.9 | 107.8 | 107.8 | 107.3 | 107.3 | 107.2 | 107.2 | 107.0 |
REGION IV-B (MIMAROPA) | 112.4 | 112.2 | 112.2 | 112.2 | 112.1 | 111.9 | 111.6 | 111.5 | 111.0 | 110.2 |
REGION V (BICOL REGION) | 111.2 | 111.2 | 111.2 | 111.2 | 110.9 | 110.6 | 110.6 | 110.1 | 109.6 | 109.5 |
REGION VI (WESTERN VISAYAS) | 108.8 | 108.6 | 108.5 | 108.5 | 108.3 | 107.2 | 107.2 | 107.1 | 106.7 | 106.2 |
REGION VII (CENTRAL VISAYAS) | 105.7 | 105.7 | 105.7 | 105.7 | 105.6 | 105.6 | 105.2 | 105.1 | 103.7 | 103.6 |
REGION VIII (EASTERN VISAYAS) | 106.8 | 106.8 | 106.8 | 106.8 | 106.7 | 106.5 | 106.6 | 106.4 | 106.4 | 106.4 |
REGION IX (ZAMBOANGA PENINSULA) | 104.3 | 104.2 | 103.7 | 103.7 | 103.7 | 103.7 | 103.5 | 103.4 | 103.4 | 103.3 |
REGION X (NORTHERN MINDANAO) | 109.5 | 109.4 | 108.5 | 108.7 | 108.4 | 108.3 | 108.3 | 108.3 | 107.9 | 107.5 |
REGION XI (DAVAO REGION) | 108.8 | 108.7 | 108.7 | 108.6 | 108.5 | 107.9 | 107.8 | 107.6 | 107.5 | 107.2 |
REGION XII (SOCCSKSARGEN) | 111.4 | 111.4 | 111.3 | 111.2 | 110.9 | 110.8 | 110.7 | 110.7 | 110.3 | 109.8 |
REGION XIII (CARAGA) | 110.4 | 110.1 | 110.1 | 110.1 | 109.8 | 109.7 | 109.5 | 109.2 | 109.0 | 108.7 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 111.5 | 112.0 | 111.2 | 111.2 | 111.4 | 111.3 | 111.3 | 111.3 | 111.1 | 110.8 |
Showing 41-50 of 86 Results.