Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services | 2020M12 | 2020M11 | 2020M10 | 2020M9 | 2020M8 | 2020M7 | 2020M6 | 2020M5 | 2020M4 | 2020M3 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 105.8 | 105.6 | 105.5 | 105.3 | 105.1 | 105.0 | 104.6 | 104.4 | 104.3 | 104.2 |
NATIONAL CAPITAL REGION (NCR) | 104.2 | 104.2 | 104.1 | 104.1 | 104.0 | 104.0 | 103.8 | 103.8 | 103.7 | 103.7 |
Area Outside NCR | 106.2 | 105.9 | 105.8 | 105.6 | 105.4 | 105.2 | 104.8 | 104.5 | 104.4 | 104.3 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 107.3 | 106.9 | 106.7 | 106.6 | 106.6 | 106.2 | 105.6 | 105.3 | 105.3 | 105.3 |
REGION I (ILOCOS REGION) | 104.5 | 104.4 | 104.2 | 104.1 | 104.0 | 103.9 | 102.4 | 102.1 | 102.0 | 102.0 |
REGION II (CAGAYAN VALLEY) | 106.4 | 106.2 | 106.1 | 105.8 | 105.6 | 105.2 | 105.0 | 104.9 | 104.8 | 104.7 |
REGION III (CENTRAL LUZON) | 105.0 | 104.3 | 104.2 | 104.1 | 104.1 | 103.9 | 103.4 | 103.2 | 103.0 | 102.9 |
REGION IV-A (CALABARZON) | 106.4 | 106.1 | 105.9 | 105.7 | 105.5 | 105.4 | 105.1 | 104.9 | 104.8 | 104.8 |
REGION IV-B (MIMAROPA) | 109.7 | 109.6 | 109.3 | 109.2 | 109.0 | 108.6 | 108.5 | 107.4 | 107.3 | 107.0 |
REGION V (BICOL REGION) | 108.4 | 107.9 | 107.7 | 107.5 | 107.3 | 106.8 | 106.6 | 106.0 | 105.9 | 105.7 |
REGION VI (WESTERN VISAYAS) | 106.1 | 105.9 | 105.7 | 105.6 | 105.5 | 105.4 | 104.8 | 104.0 | 104.0 | 103.9 |
REGION VII (CENTRAL VISAYAS) | 103.2 | 103.2 | 103.2 | 102.9 | 102.8 | 102.8 | 102.7 | 102.4 | 101.6 | 101.6 |
REGION VIII (EASTERN VISAYAS) | 106.2 | 106.1 | 106.2 | 106.1 | 105.6 | 104.9 | 104.7 | 104.6 | 104.5 | 104.0 |
REGION IX (ZAMBOANGA PENINSULA) | 103.2 | 102.9 | 102.9 | 102.6 | 102.4 | 102.3 | 102.3 | 102.1 | 101.9 | 101.8 |
REGION X (NORTHERN MINDANAO) | 107.5 | 107.4 | 107.4 | 107.4 | 105.8 | 105.6 | 105.1 | 105.0 | 104.9 | 104.8 |
REGION XI (DAVAO REGION) | 106.8 | 106.8 | 106.8 | 106.7 | 106.7 | 106.6 | 106.5 | 106.2 | 106.2 | 106.2 |
REGION XII (SOCCSKSARGEN) | 109.0 | 108.9 | 108.7 | 108.4 | 108.4 | 108.3 | 107.5 | 107.1 | 106.8 | 106.7 |
REGION XIII (CARAGA) | 108.4 | 108.3 | 108.2 | 108.0 | 107.8 | 107.4 | 107.2 | 107.0 | 106.9 | 106.7 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 110.7 | 110.3 | 110.2 | 110.0 | 109.9 | 109.8 | 109.3 | 109.2 | 109.1 | 109.1 |
Showing 51-60 of 86 Results.