Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2018M8 | 2018M7 | 2018M6 | 2018M5 | 2018M4 | 2018M3 | 2018M2 | 2018M1 |
---|---|---|---|---|---|---|---|---|
Philippines | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 |
NATIONAL CAPITAL REGION (NCR) | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 |
Area Outside NCR | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 |
REGION I (ILOCOS REGION) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 |
REGION II (CAGAYAN VALLEY) | 101 | 101 | 99 | 99 | 99 | 99 | 99 | 98 |
REGION III (CENTRAL LUZON) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
REGION IV-A (CALABARZON) | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 |
REGION IV-B (MIMAROPA) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
REGION V (BICOL REGION) | 101 | 100 | 99 | 99 | 99 | 98 | 98 | 98 |
REGION VI (WESTERN VISAYAS) | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
REGION VII (CENTRAL VISAYAS) | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
REGION VIII (EASTERN VISAYAS) | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 |
REGION IX (ZAMBOANGA PENINSULA) | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
REGION X (NORTHERN MINDANAO) | 101 | 100 | 99 | 99 | 99 | 98 | 98 | 98 |
REGION XI (DAVAO REGION) | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 98 |
REGION XII (SOCCSKSARGEN) | 101 | 100 | 99 | 99 | 99 | 99 | 98 | 98 |
REGION XIII (CARAGA) | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 101 | 100 | 99 | 99 | 99 | 98 | 98 | 98 |
Showing 71-78 of 78 Results.