Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services | 2019M4 | 2019M3 | 2019M2 | 2019M1 | 2018M12 | 2018M11 | 2018M10 | 2018M9 | 2018M8 | 2018M7 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 101.8 | 101.7 | 101.5 | 101.4 | 101.1 | 100.9 | 100.7 | 100.5 | 100.4 | 100.2 |
NATIONAL CAPITAL REGION (NCR) | 101.2 | 101.2 | 101.2 | 101.2 | 100.7 | 100.7 | 100.4 | 100.3 | 100.2 | 100.3 |
Area Outside NCR | 101.9 | 101.8 | 101.6 | 101.4 | 101.2 | 101.0 | 100.8 | 100.6 | 100.4 | 100.2 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 101.9 | 101.7 | 101.5 | 101.4 | 101.1 | 100.9 | 100.6 | 100.4 | 100.2 | 100.2 |
REGION I (ILOCOS REGION) | 100.8 | 100.8 | 100.8 | 100.8 | 100.5 | 100.5 | 100.5 | 100.5 | 100.2 | 100.1 |
REGION II (CAGAYAN VALLEY) | 102.2 | 102.0 | 101.9 | 101.8 | 101.7 | 101.7 | 101.4 | 101.3 | 101.2 | 101.1 |
REGION III (CENTRAL LUZON) | 101.0 | 100.9 | 100.8 | 100.7 | 100.7 | 100.5 | 100.1 | 100.0 | 100.0 | 100.0 |
REGION IV-A (CALABARZON) | 102.1 | 101.9 | 101.7 | 101.5 | 101.4 | 101.2 | 100.9 | 100.6 | 100.4 | 100.3 |
REGION IV-B (MIMAROPA) | 103.5 | 103.0 | 102.7 | 102.4 | 102.1 | 101.7 | 101.4 | 100.9 | 99.4 | 99.3 |
REGION V (BICOL REGION) | 103.6 | 103.4 | 102.9 | 102.5 | 102.4 | 102.2 | 101.6 | 101.2 | 100.9 | 100.2 |
REGION VI (WESTERN VISAYAS) | 101.0 | 100.9 | 100.7 | 100.6 | 100.5 | 100.5 | 100.5 | 100.3 | 100.2 | 100.2 |
REGION VII (CENTRAL VISAYAS) | 100.4 | 100.4 | 100.4 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 |
REGION VIII (EASTERN VISAYAS) | 101.7 | 101.5 | 101.3 | 101.1 | 101.0 | 100.9 | 100.9 | 100.7 | 100.2 | 99.9 |
REGION IX (ZAMBOANGA PENINSULA) | 101.0 | 101.0 | 100.9 | 100.9 | 100.5 | 100.5 | 100.5 | 100.5 | 100.3 | 100.2 |
REGION X (NORTHERN MINDANAO) | 102.9 | 102.9 | 102.3 | 102.2 | 102.1 | 102.0 | 102.0 | 101.9 | 101.2 | 100.2 |
REGION XI (DAVAO REGION) | 103.1 | 102.7 | 102.3 | 102.0 | 101.8 | 101.4 | 101.3 | 100.9 | 100.4 | 100.2 |
REGION XII (SOCCSKSARGEN) | 104.0 | 103.7 | 103.5 | 102.6 | 101.8 | 101.7 | 101.4 | 101.1 | 100.9 | 100.1 |
REGION XIII (CARAGA) | 102.7 | 102.6 | 102.2 | 101.9 | 101.4 | 101.2 | 100.3 | 99.9 | 99.8 | 99.9 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 105.2 | 104.6 | 103.9 | 103.6 | 102.7 | 102.3 | 102.1 | 101.5 | 101.0 | 100.2 |
Showing 71-80 of 86 Results.