Poverty Incidence of Poor Families (2021 Full Year)
Poverty incidence - proportion of families (or individuals) with per capita income/expenditure less than the per capita poverty threshold to the number of families (or individuals).
percent
Poverty Incidence of Poor Families | 2021 | 2018 | 2015 |
---|---|---|---|
Philippines | 13.20 | 12.10 | 18.00 |
NATIONAL CAPITAL REGION (NCR) | 2.20 | 1.40 | 2.80 |
Ncr, City of Manila, First District (not a province) | 1.10 | 1.90 | 3.60 |
Ncr, Second District (not a province) | 1.60 | 1.40 | 1.90 |
Ncr, Third District (not a province) | 3.30 | 2.20 | 3.40 |
Ncr, Fourth District (not a province) | 2.50 | 0.70 | 3.10 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 6.90 | 8.60 | 17.10 |
Abra | 15.80 | 14.70 | 19.90 |
Benguet | 3.90 | 4.20 | 2.60 |
Ifugao | 6.00 | 9.90 | 34.90 |
Kalinga | 5.60 | 9.20 | 34.50 |
Mountain Province | 15.30 | 17.10 | 33.10 |
Apayao | 4.70 | 16.00 | 38.10 |
REGION I (ILOCOS REGION) | 11.00 | 7.00 | 14.00 |
Ilocos Norte | 1.70 | 3.10 | 5.20 |
Ilocos Sur | 11.50 | 5.50 | 10.80 |
La Union | 6.60 | 2.90 | 13.50 |
Pangasinan | 13.90 | 9.30 | 16.90 |
REGION II (CAGAYAN VALLEY) | 11.70 | 12.50 | 13.10 |
Batanes | 2.60 | 6.50 | 10.00 |
Cagayan | 7.30 | 12.50 | 14.00 |
Isabela | 15.90 | 13.20 | 12.40 |
Nueva Vizcaya | 10.80 | 11.60 | 10.50 |
Quirino | 6.20 | 8.90 | 20.30 |
REGION III (CENTRAL LUZON) | 8.30 | 5.20 | 8.30 |
Bataan | 9.00 | 5.80 | 0.80 |
Bulacan | 8.30 | 3.50 | 3.10 |
Nueva Ecija | 10.00 | 6.60 | 16.80 |
Pampanga | 2.90 | 2.10 | 2.70 |
Tarlac | 8.10 | 7.70 | 13.20 |
Zambales | 17.70 | 10.90 | 12.30 |
Aurora | 16.50 | 11.80 | 27.30 |
REGION IV-A (CALABARZON) | 7.20 | 5.10 | 9.20 |
Batangas | 4.30 | 8.60 | 17.40 |
Cavite | 7.10 | 3.70 | 6.10 |
Laguna | 6.90 | 2.70 | 3.80 |
Quezon | 16.30 | 9.30 | 18.40 |
Rizal | 4.30 | 3.30 | 4.10 |
REGION IV-B (MIMAROPA) | 15.00 | 10.50 | 18.00 |
Marinduque | 15.60 | 10.00 | 12.50 |
Occidental Mindoro | 23.00 | 16.10 | 30.50 |
Oriental Mindoro | 12.80 | 7.30 | 15.30 |
Palawan | 9.40 | 8.20 | 12.60 |
Romblon | 31.00 | 19.70 | 29.30 |
REGION V (BICOL REGION) | 21.90 | 20.00 | 31.00 |
Albay | 15.40 | 15.00 | 18.50 |
Camarines Norte | 16.60 | 22.40 | 35.10 |
Camarines Sur | 29.80 | 21.00 | 28.50 |
Catanduanes | 16.80 | 14.40 | 33.60 |
Masbate | 20.20 | 25.80 | 35.50 |
Sorsogon | 21.70 | 19.60 | 46.20 |
REGION VI (WESTERN VISAYAS) | 13.80 | 11.90 | 18.50 |
Aklan | 13.90 | 8.80 | 12.00 |
Antique | 18.20 | 12.90 | 18.40 |
Capiz | 6.10 | 4.10 | 7.00 |
Iloilo | 12.60 | 12.10 | 16.40 |
Guimaras | 7.30 | 6.80 | 4.80 |
Negros Occidental | 16.40 | 14.50 | 25.50 |
Negros Oriental | 23.60 | 19.40 | 36.30 |
Siquijor | 2.20 | 7.20 | 47.00 |
REGION VII (CENTRAL VISAYAS) | 22.10 | 13.40 | 24.90 |
Bohol | 19.10 | 15.50 | 25.20 |
Cebu | 22.80 | 11.30 | 20.00 |
REGION VIII (EASTERN VISAYAS) | 22.20 | 23.90 | 33.00 |
Eastern Samar | 29.40 | 40.90 | 42.40 |
Leyte | 20.80 | 21.70 | 25.10 |
Northern Samar | 19.30 | 27.60 | 51.80 |
Samar | 27.00 | 22.20 | 41.80 |
Southern Leyte | 16.00 | 17.30 | 32.70 |
Biliran | 19.90 | 13.70 | 17.40 |
REGION IX (ZAMBOANGA PENINSULA) | 23.40 | 25.40 | 29.70 |
Zamboanga del Norte | 40.80 | 36.90 | 50.90 |
Zamboanga del Sur | 13.40 | 17.40 | 18.90 |
Zamboanga Sibugay | 26.00 | 27.10 | 27.60 |
City of Isabela | 12.70 | 41.60 | 22.20 |
REGION X (NORTHERN MINDANAO) | 19.20 | 17.30 | 32.30 |
Bukidnon | 22.80 | 22.30 | 47.60 |
Camiguin | 14.70 | 17.90 | 33.90 |
Lanao del Norte | 25.50 | 19.00 | 38.10 |
Misamis Occidental | 18.30 | 19.50 | 36.80 |
Misamis Oriental | 13.00 | 11.40 | 16.50 |
REGION XI (DAVAO REGION) | 11.90 | 13.90 | 18.00 |
Davao del Norte | 7.30 | 10.30 | 24.30 |
Davao del Sur | 7.20 | 8.10 | 14.80 |
Davao Oriental | 21.80 | 27.70 | 22.50 |
Compostela Valley | 17.70 | 18.60 | 20.80 |
Davao Occidental | 34.50 | 31.90 | - |
REGION XII (SOCCSKSARGEN) | 21.40 | 22.40 | 31.20 |
North Cotabato | 23.60 | 23.60 | 36.50 |
South Cotabato | 12.80 | 13.70 | 18.30 |
Sultan Kudarat | 23.80 | 24.30 | 41.20 |
Sarangani | 33.50 | 36.10 | 45.20 |
City of Cotabato | 31.30 | 35.20 | 38.50 |
REGION XIII (CARAGA) | 25.90 | 24.10 | 31.10 |
Agusan del Norte | 23.50 | 18.90 | 25.80 |
Agusan del Sur | 33.40 | 30.60 | 37.50 |
Surigao del Norte | 21.20 | 27.70 | 28.80 |
Surigao del Sur | 24.00 | 19.20 | 32.30 |
Dinagat Islands | 26.10 | 26.50 | 34.60 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 29.80 | 54.20 | 53.80 |
Basilan | 42.50 | 66.30 | 35.60 |
Lanao del Sur | 7.40 | 64.20 | 72.40 |
Maguindanao | 29.80 | 40.60 | 45.70 |
Sulu | 51.00 | 75.30 | 63.80 |
Tawi-tawi | 28.10 | 15.10 | 15.20 |
Showing 1-3 of 3 Results.