Number Families Living in Makeshift Housing
Families with access to improvised building types divided by the total number of families.
per family
Number of Families Living in Makeshift Housing | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 314,674.76 | 289,875.00 | 267,690.00 | 298,155.00 | 278,176.00 | 308,941.00 | 311,489.00 | 381,979.00 | 341,747.00 | 311,157.00 |
NATIONAL CAPITAL REGION (NCR) | 38,756.96 | 35,176.52 | 39,699.00 | 57,156.00 | 53,350.00 | 56,665.00 | 119,094.00 | 96,803.00 | 80,220.00 | 92,144.00 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 5,841.99 | 1,404.77 | 1,912.00 | 2,576.00 | 2,224.00 | 2,053.00 | 3,440.00 | 1,012.00 | 4,341.00 | 901.00 |
REGION I (ILOCOS REGION) | 19,289.32 | 8,972.59 | 8,983.00 | 8,555.00 | 6,315.00 | 12,721.00 | 6,072.00 | 7,164.00 | 6,783.00 | 4,483.00 |
REGION II (CAGAYAN VALLEY) | 5,386.38 | 3,186.65 | 8,043.00 | 4,845.00 | 5,090.00 | 8,524.00 | 5,137.00 | 2,505.00 | 3,397.00 | 2,934.00 |
REGION III (CENTRAL LUZON) | 35,820.14 | 39,402.84 | 34,701.00 | 28,956.00 | 33,586.00 | 38,112.00 | 25,074.00 | 29,284.00 | 28,411.00 | 34,754.00 |
REGION IV-A (CALABARZON) | 31,959.26 | 31,444.32 | 22,122.00 | 33,152.00 | 43,452.00 | 30,157.00 | 21,087.00 | 27,588.00 | 28,488.00 | 20,544.00 |
REGION IV-B (MIMAROPA) | 7,338.94 | 10,103.40 | 7,045.00 | 10,284.00 | 12,671.00 | 9,887.00 | 6,912.00 | 8,897.00 | 9,205.00 | 9,010.00 |
REGION V (BICOL REGION) | 22,093.80 | 26,045.89 | 19,771.00 | 27,083.00 | 13,527.00 | 22,000.00 | 21,395.00 | 19,399.00 | 20,560.00 | 20,604.00 |
REGION VI (WESTERN VISAYAS) | 51,866.37 | 40,823.29 | 19,951.00 | 17,711.00 | 18,933.00 | 26,952.00 | 20,462.00 | 40,324.00 | 25,870.00 | 15,704.00 |
REGION VII (CENTRAL VISAYAS) | 9,621.32 | 18,912.45 | 17,721.00 | 26,717.00 | 18,790.00 | 26,211.00 | 14,464.00 | 31,979.00 | 20,242.00 | 22,097.00 |
REGION VIII (EASTERN VISAYAS) | 26,889.16 | 13,158.42 | 14,053.00 | 8,797.00 | 7,816.00 | 5,551.00 | 10,464.00 | 11,807.00 | 17,159.00 | 12,021.00 |
REGION IX (ZAMBOANGA PENINSULA) | 8,881.11 | 5,670.70 | 10,146.00 | 10,938.00 | 10,878.00 | 17,067.00 | 10,440.00 | 21,984.00 | 4,753.00 | 9,176.00 |
REGION X (NORTHERN MINDANAO) | 12,571.06 | 20,274.97 | 11,548.00 | 18,057.00 | 10,494.00 | 20,804.00 | 19,153.00 | 26,473.00 | 18,809.00 | 16,893.00 |
REGION XI (DAVAO REGION) | 10,829.52 | 8,426.58 | 8,423.00 | 11,458.00 | 12,834.00 | 10,565.00 | 11,679.00 | 20,250.00 | 15,482.00 | 24,412.00 |
REGION XII (SOCCSKSARGEN) | 13,584.19 | 15,667.72 | 19,005.00 | 9,717.00 | 8,320.00 | 4,595.00 | 3,872.00 | 6,876.00 | 24,719.00 | 14,451.00 |
REGION XIII (CARAGA) | 7,423.76 | 8,681.42 | 6,787.00 | 10,456.00 | 6,182.00 | 9,508.00 | 7,695.00 | 22,543.00 | 27,859.00 | 9,215.00 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 6,521.49 | 2,522.50 | 17,779.00 | 11,699.00 | 13,713.00 | 7,567.00 | 5,049.00 | 7,091.00 | 5,448.00 | 1,817.00 |
Showing 1-10 of 11 Results.