Number of Families with Access to Potable Water
Families with access to safe drinking water coming from (1)Own use, faucet, community water system; (2)Shared, faucet, community water system; (3)Own use, tubed/piped well; (4)Shared, tubed/piped well; and (5)Bottled water divided by the total number of families.
Number of Families with Access to Potable Water | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 18,135,977.00 | 17,127,113.00 | 15,175,707.00 | 14,107,042.00 | 13,091,020.00 | 11,921,040.00 | 10,910,978.00 | 9,870,160.00 | 8,824,406.00 | 7,574,516.00 |
NATIONAL CAPITAL REGION (NCR) | 2,825,732.10 | 2,763,202.60 | 2,277,749.00 | 2,116,994.00 | 1,939,940.00 | 1,862,358.00 | 1,749,396.00 | 1,590,516.00 | 1,471,560.00 | 1,321,036.00 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 178,562.50 | 248,013.10 | 256,283.00 | 231,760.00 | 230,540.00 | 224,103.00 | 192,173.00 | 202,384.00 | 180,585.00 | 141,304.00 |
REGION I (ILOCOS REGION) | 906,711.20 | 962,493.50 | 906,104.00 | 879,227.00 | 784,549.00 | 718,522.00 | 656,673.00 | 618,738.00 | 571,533.00 | 524,007.00 |
REGION II (CAGAYAN VALLEY) | 620,794.60 | 609,943.37 | 538,054.00 | 520,078.00 | 490,474.00 | 473,693.00 | 443,579.00 | 439,314.00 | 399,994.00 | 351,327.00 |
REGION III (CENTRAL LUZON) | 2,344,564.50 | 2,179,040.10 | 1,978,624.00 | 1,833,334.00 | 1,729,664.00 | 1,496,688.00 | 1,431,887.00 | 1,270,810.00 | 1,174,131.00 | 1,021,412.00 |
REGION IV-A (CALABARZON) | 2,919,425.50 | 2,742,974.00 | 2,164,856.00 | 1,932,021.00 | 1,899,902.00 | 1,521,367.00 | 1,260,312.00 | 1,117,048.00 | 987,412.00 | 737,821.00 |
REGION IV-B (MIMAROPA) | 534,385.30 | 459,566.50 | 466,525.00 | 438,829.00 | 374,552.00 | 365,249.00 | 344,379.00 | 310,004.00 | 273,967.00 | 240,010.00 |
REGION V (BICOL REGION) | 954,027.39 | 822,345.80 | 809,138.00 | 742,865.00 | 680,900.00 | 649,738.00 | 649,574.00 | 611,701.00 | 527,277.00 | 449,642.00 |
REGION VI (WESTERN VISAYAS) | 1,097,614.90 | 1,111,028.50 | 968,390.00 | 919,139.00 | 876,115.00 | 828,160.00 | 820,415.00 | 707,049.00 | 577,180.00 | 520,194.00 |
REGION VII (CENTRAL VISAYAS) | 1,222,329.30 | 1,137,744.20 | 968,196.00 | 935,273.00 | 868,986.00 | 793,941.00 | 667,713.00 | 631,476.00 | 564,582.00 | 477,693.00 |
REGION VIII (EASTERN VISAYAS) | 831,075.90 | 700,837.80 | 750,672.00 | 662,501.00 | 584,935.00 | 588,674.00 | 559,901.00 | 520,267.00 | 474,541.00 | 364,317.00 |
REGION IX (ZAMBOANGA PENINSULA) | 534,631.30 | 483,969.80 | 456,090.00 | 404,571.00 | 364,784.00 | 343,737.00 | 305,075.00 | 272,506.00 | 192,201.00 | 169,513.00 |
REGION X (NORTHERN MINDANAO) | 820,777.70 | 771,760.50 | 686,515.00 | 646,814.00 | 585,524.00 | 539,912.00 | 496,757.00 | 414,000.00 | 364,500.00 | 334,529.00 |
REGION XI (DAVAO REGION) | 918,619.70 | 801,717.70 | 705,435.00 | 679,591.00 | 597,667.00 | 507,644.00 | 459,868.00 | 410,100.00 | 382,440.00 | 328,260.00 |
REGION XII (SOCCSKSARGEN) | 761,567.60 | 723,908.80 | 631,397.00 | 603,000.00 | 551,621.00 | 517,904.00 | 413,683.00 | 363,369.00 | 332,671.00 | 284,874.00 |
REGION XIII (CARAGA) | 430,939.20 | 404,286.10 | 382,084.00 | 368,154.00 | 322,699.00 | 326,988.00 | 314,491.00 | 275,472.00 | 268,278.00 | 233,479.00 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 234,218.70 | 204,280.60 | 229,595.00 | 192,890.00 | 208,168.00 | 162,363.00 | 145,102.00 | 115,406.00 | 81,552.00 | 75,097.00 |
Showing 1-10 of 11 Results.