Number of Population Living in Informal Settlements
Slum/informal settlements is the number of households occupying housing units/lots without consent of the owner
per person
Number of Population Living in Informal Settlements | 2018 | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 2,451,968 | 3,136,988 | 3,295,541 | 3,171,792 | 3,367,351 | 2,928,047 | 2,555,725 | 2,425,783 | 1,895,871 | 1,523,922 |
NATIONAL CAPITAL REGION (NCR) | 604,522 | 1,092,734 | 1,306,442 | 1,198,840 | 1,124,821 | 583,930 | 527,861 | 775,360 | 467,213 | 369,562 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 19,508 | 13,373 | 3,555 | 7,797 | 11,649 | 9,388 | 1,906 | 6,066 | 80,007 | 403 |
REGION I (ILOCOS REGION) | 43,176 | 44,050 | 36,789 | 17,165 | 70,189 | 45,798 | 27,674 | 33,407 | 52,936 | 40,195 |
REGION II (CAGAYAN VALLEY) | 29,518 | 10,928 | 36,841 | 22,287 | 18,095 | 36,484 | 51,931 | 61,499 | 32,784 | 61,952 |
REGION III (CENTRAL LUZON) | 154,705 | 136,918 | 125,725 | 82,303 | 226,612 | 128,437 | 126,973 | 171,236 | 323,134 | 110,787 |
REGION IV-A (CALABARZON) | 227,372 | 217,031 | 340,967 | 334,139 | 203,091 | 242,121 | 151,122 | 197,383 | 89,038 | 106,839 |
REGION IV-B (MIMAROPA) | 39,042 | 100,151 | 45,109 | 63,459 | 63,591 | 106,091 | 92,131 | 63,847 | 19,587 | 21,986 |
REGION V (BICOL REGION) | 101,055 | 123,605 | 131,993 | 124,372 | 132,080 | 170,259 | 218,999 | 152,474 | 115,501 | 106,386 |
REGION VI (WESTERN VISAYAS) | 165,962 | 312,117 | 207,621 | 347,881 | 347,795 | 382,674 | 269,316 | 222,672 | 153,661 | 250,361 |
REGION VII (CENTRAL VISAYAS) | 216,015 | 244,779 | 325,427 | 196,944 | 233,328 | 250,849 | 190,685 | 233,228 | 93,504 | 57,964 |
REGION VIII (EASTERN VISAYAS) | 94,549 | 85,678 | 211,342 | 134,920 | 139,856 | 121,021 | 180,266 | 114,434 | 76,009 | 93,759 |
REGION IX (ZAMBOANGA PENINSULA) | 121,097 | 125,359 | 118,053 | 156,978 | 159,759 | 166,758 | 86,614 | 35,540 | 81,697 | 23,784 |
REGION X (NORTHERN MINDANAO) | 125,446 | 128,080 | 48,273 | 55,118 | 132,838 | 225,421 | 96,716 | 78,509 | 42,099 | 49,849 |
REGION XI (DAVAO REGION) | 76,270 | 72,900 | 46,308 | 119,224 | 39,871 | 175,625 | 155,897 | 38,442 | 107,090 | 75,159 |
REGION XII (SOCCSKSARGEN) | 112,729 | 109,637 | 127,440 | 156,838 | 171,977 | 78,582 | 164,552 | 94,136 | 87,085 | 46,987 |
REGION XIII (CARAGA) | 72,163 | 90,968 | 82,568 | 55,835 | 81,922 | 76,126 | 108,721 | 99,569 | 53,345 | 82,891 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 248,838 | 228,680 | 101,086 | 97,692 | 209,876 | 128,482 | 104,362 | 47,981 | 21,181 | 25,060 |
Showing 1-10 of 12 Results.