Number of Population Living in Informal Settlements
Slum/informal settlements is the number of households occupying housing units/lots without consent of the owner
per person
Number of Population Living in Informal Settlements | 1988 | 1985 |
---|---|---|
Philippines | 1,443,096 | 1,083,736 |
NATIONAL CAPITAL REGION (NCR) | 338,909 | 224,890 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 7,381 | 4,912 |
REGION I (ILOCOS REGION) | 6,447 | 25,327 |
REGION II (CAGAYAN VALLEY) | 22,779 | 36,423 |
REGION III (CENTRAL LUZON) | 300,880 | 120,724 |
REGION IV-A (CALABARZON) | 100,321 | 70,821 |
REGION IV-B (MIMAROPA) | 23,272 | 15,385 |
REGION V (BICOL REGION) | 82,563 | 27,047 |
REGION VI (WESTERN VISAYAS) | 113,964 | 152,550 |
REGION VII (CENTRAL VISAYAS) | 54,703 | 147,475 |
REGION VIII (EASTERN VISAYAS) | 58,979 | 54,145 |
REGION IX (ZAMBOANGA PENINSULA) | 71,358 | 50,578 |
REGION X (NORTHERN MINDANAO) | 33,791 | 53,790 |
REGION XI (DAVAO REGION) | 109,553 | 29,386 |
REGION XII (SOCCSKSARGEN) | 71,521 | 37,717 |
REGION XIII (CARAGA) | 41,232 | 25,398 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 5,443 | 7,169 |
Showing 11-12 of 12 Results.