Number of Population Living in Makeshift Housing
population with access to improvised building types divided by the total number of population.
Number of Population Living in Makeshift Housing | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 1,484,508.00 | 1,294,271.80 | 1,237,014.00 | 1,467,778.00 | 1,317,342.00 | 1,542,395.00 | 1,558,531.00 | 2,022,041.00 | 1,772,428.00 | 1,563,956.00 |
NATIONAL CAPITAL REGION (NCR) | 175,416.00 | 147,593.27 | 180,693.00 | 271,665.00 | 249,995.00 | 308,291.00 | 610,542.00 | 527,873.00 | 422,075.00 | 493,680.00 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 24,270.00 | 5,943.99 | 7,871.00 | 12,786.00 | 6,634.00 | 10,917.00 | 17,538.00 | 2,611.00 | 17,140.00 | 2,733.00 |
REGION I (ILOCOS REGION) | 100,131.00 | 43,978.60 | 38,800.00 | 34,428.00 | 27,020.00 | 56,476.00 | 29,751.00 | 32,385.00 | 42,314.00 | 21,129.00 |
REGION II (CAGAYAN VALLEY) | 27,415.00 | 10,231.71 | 40,250.00 | 22,369.00 | 25,421.00 | 40,293.00 | 22,990.00 | 10,856.00 | 13,173.00 | 11,524.00 |
REGION III (CENTRAL LUZON) | 173,414.00 | 179,106.80 | 150,192.00 | 158,768.00 | 161,347.00 | 176,836.00 | 135,274.00 | 171,440.00 | 163,705.00 | 165,388.00 |
REGION IV-A (CALABARZON) | 135,483.00 | 127,892.90 | 94,335.00 | 156,510.00 | 213,166.00 | 139,902.00 | 96,728.00 | 149,836.00 | 134,770.00 | 103,748.00 |
REGION IV-B (MIMAROPA) | 36,200.00 | 49,271.78 | 31,435.00 | 52,393.00 | 54,313.00 | 46,919.00 | 27,081.00 | 42,074.00 | 38,091.00 | 39,816.00 |
REGION V (BICOL REGION) | 105,781.00 | 140,106.60 | 99,536.00 | 151,923.00 | 71,020.00 | 95,831.00 | 100,756.00 | 103,561.00 | 99,820.00 | 100,756.00 |
REGION VI (WESTERN VISAYAS) | 250,873.00 | 170,590.00 | 94,525.00 | 72,019.00 | 91,410.00 | 134,462.00 | 102,134.00 | 209,955.00 | 146,055.00 | 68,932.00 |
REGION VII (CENTRAL VISAYAS) | 38,348.00 | 82,697.47 | 86,928.00 | 121,413.00 | 83,848.00 | 120,498.00 | 64,860.00 | 163,333.00 | 97,742.00 | 98,796.00 |
REGION VIII (EASTERN VISAYAS) | 139,272.00 | 66,605.75 | 63,180.00 | 32,040.00 | 34,595.00 | 28,665.00 | 47,976.00 | 40,012.00 | 89,845.00 | 59,717.00 |
REGION IX (ZAMBOANGA PENINSULA) | 39,397.00 | 26,667.16 | 46,715.00 | 57,110.00 | 53,883.00 | 89,005.00 | 58,343.00 | 120,584.00 | 29,101.00 | 53,936.00 |
REGION X (NORTHERN MINDANAO) | 58,090.00 | 90,814.00 | 55,324.00 | 99,660.00 | 50,573.00 | 115,686.00 | 97,419.00 | 147,423.00 | 93,433.00 | 85,504.00 |
REGION XI (DAVAO REGION) | 43,792.00 | 28,921.45 | 40,843.00 | 47,998.00 | 62,568.00 | 62,868.00 | 61,897.00 | 114,562.00 | 86,994.00 | 139,228.00 |
REGION XII (SOCCSKSARGEN) | 59,956.00 | 73,857.91 | 92,112.00 | 56,411.00 | 35,297.00 | 24,259.00 | 18,681.00 | 33,813.00 | 134,863.00 | 71,154.00 |
REGION XIII (CARAGA) | 37,029.00 | 35,065.77 | 36,627.00 | 59,210.00 | 28,550.00 | 45,763.00 | 38,970.00 | 116,340.00 | 137,943.00 | 42,030.00 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 39,642.00 | 14,926.70 | 77,648.00 | 61,075.00 | 67,703.00 | 45,725.00 | 27,591.00 | 35,383.00 | 25,364.00 | 5,884.00 |
Showing 1-10 of 11 Results.