Proportion of Families with Access to Sanitary Toilet Facility
Families with access to sanitary toilet facility which includes water-sealed/close pit types of toilet facilities divided by the total number of families
percent
Proportion of Families with Access to Sanitary Toilet Facility | 2017 | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 90.40 | 93.80 | 91.97 | 86.60 | 84.68 | 81.91 | 83.05 | 77.16 | 74.94 | 71.56 |
NATIONAL CAPITAL REGION (NCR) | 99.30 | 99.30 | 99.13 | 97.80 | 96.84 | 93.80 | 95.60 | 91.91 | 95.03 | 89.18 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 89.50 | 89.50 | 88.61 | 84.30 | 85.06 | 79.15 | 79.97 | 72.95 | 70.20 | 57.69 |
REGION I (ILOCOS REGION) | 96.90 | 96.90 | 98.52 | 94.90 | 94.12 | 93.53 | 92.13 | 91.82 | 90.77 | 89.44 |
REGION II (CAGAYAN VALLEY) | 97.20 | 97.20 | 96.69 | 93.30 | 93.82 | 92.15 | 94.36 | 92.28 | 93.94 | 91.25 |
REGION III (CENTRAL LUZON) | 98.90 | 98.90 | 97.66 | 94.80 | 92.55 | 89.40 | 90.94 | 82.87 | 81.02 | 76.80 |
REGION IV-A (CALABARZON) | 97.20 | 97.20 | 97.20 | 93.70 | 91.81 | 89.45 | 90.63 | 80.77 | 80.50 | 72.28 |
REGION IV-B (MIMAROPA) | 91.50 | 91.50 | 83.27 | 78.20 | 75.80 | 70.11 | 74.07 | 68.10 | 63.94 | 53.94 |
REGION V (BICOL REGION) | 87.00 | 87.00 | 86.86 | 78.20 | 75.83 | 73.93 | 72.60 | 70.68 | 62.76 | 60.15 |
REGION VI (WESTERN VISAYAS) | 88.30 | 88.30 | 85.80 | 79.00 | 75.15 | 73.85 | 70.49 | 63.11 | 57.38 | 56.07 |
REGION VII (CENTRAL VISAYAS) | 91.10 | 91.10 | 86.38 | 78.30 | 74.79 | 70.85 | 72.94 | 68.35 | 64.52 | 64.01 |
REGION VIII (EASTERN VISAYAS) | 88.80 | 88.80 | 82.11 | 75.80 | 70.90 | 66.53 | 71.53 | 67.60 | 62.39 | 58.91 |
REGION IX (ZAMBOANGA PENINSULA) | 91.00 | 91.00 | 88.67 | 77.60 | 76.52 | 71.73 | 72.67 | 72.42 | 64.95 | 70.69 |
REGION X (NORTHERN MINDANAO) | 95.10 | 95.10 | 92.71 | 88.90 | 83.15 | 86.75 | 83.60 | 74.14 | 75.16 | 74.16 |
REGION XI (DAVAO REGION) | 96.90 | 96.90 | 92.30 | 87.00 | 86.97 | 79.57 | 86.53 | 82.82 | 80.83 | 81.26 |
REGION XII (SOCCSKSARGEN) | 89.40 | 89.40 | 87.15 | 81.30 | 82.93 | 80.53 | 83.47 | 77.98 | 77.31 | 75.24 |
REGION XIII (CARAGA) | 93.90 | 93.90 | 92.48 | 89.10 | 87.86 | 84.55 | 86.84 | 84.60 | 83.70 | 73.85 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 70.90 | 70.90 | 64.84 | 49.60 | 48.36 | 42.48 | 47.33 | 27.79 | 22.56 | 28.47 |
Showing 1-10 of 12 Results.