Proportion of Families Living in Informal Settlements
Families who are living in houses or lots without consent of owner divided by the total number of families.
per family
Proportion of Families Living in Informal Settlements | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 2.92 | 3.30 | 3.47 | 3.78 | 3.59 | 3.15 | 3.16 | 2.70 | 2.35 | 2.43 |
NATIONAL CAPITAL REGION (NCR) | 7.99 | 9.83 | 9.88 | 9.57 | 5.31 | 4.34 | 6.89 | 4.81 | 4.01 | 4.39 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 0.71 | 0.21 | 0.54 | 0.75 | 0.52 | 0.14 | 0.41 | 6.21 | 0.04 | 0.58 |
REGION I (ILOCOS REGION) | 0.72 | 0.80 | 0.26 | 1.45 | 1.27 | 0.68 | 0.75 | 1.51 | 0.97 | 0.23 |
REGION II (CAGAYAN VALLEY) | 0.44 | 1.10 | 0.73 | 0.52 | 1.27 | 1.78 | 2.09 | 1.31 | 2.09 | 0.89 |
REGION III (CENTRAL LUZON) | 1.03 | 1.14 | 0.78 | 2.30 | 1.34 | 1.58 | 2.03 | 4.20 | 1.64 | 4.92 |
REGION IV-A (CALABARZON) | 1.45 | 2.50 | 2.93 | 1.69 | 2.34 | 1.59 | 2.78 | 1.30 | 1.76 | 1.98 |
REGION IV-B (MIMAROPA) | 3.01 | 1.22 | 2.21 | 2.54 | 4.05 | 3.92 | 2.86 | 0.83 | 1.23 | 1.18 |
REGION V (BICOL REGION) | 1.78 | 2.32 | 2.43 | 2.36 | 3.43 | 4.43 | 2.73 | 2.21 | 2.14 | 2.02 |
REGION VI (WESTERN VISAYAS) | 3.84 | 2.69 | 5.04 | 5.50 | 6.01 | 4.21 | 3.48 | 2.66 | 4.28 | 2.10 |
REGION VII (CENTRAL VISAYAS) | 3.09 | 4.22 | 2.80 | 3.41 | 4.19 | 3.18 | 4.07 | 2.02 | 1.33 | 1.09 |
REGION VIII (EASTERN VISAYAS) | 1.87 | 4.50 | 2.94 | 3.25 | 2.89 | 4.48 | 3.08 | 1.95 | 2.71 | 1.58 |
REGION IX (ZAMBOANGA PENINSULA) | 2.91 | 3.57 | 4.64 | 4.93 | 5.89 | 3.21 | 1.40 | 3.29 | 1.15 | 3.98 |
REGION X (NORTHERN MINDANAO) | 2.93 | 1.12 | 1.27 | 3.02 | 5.72 | 2.74 | 2.31 | 1.26 | 1.82 | 1.43 |
REGION XI (DAVAO REGION) | 1.52 | 1.18 | 2.73 | 1.15 | 4.46 | 3.97 | 1.34 | 3.46 | 2.99 | 3.62 |
REGION XII (SOCCSKSARGEN) | 2.52 | 2.93 | 4.08 | 4.40 | 2.63 | 4.66 | 3.11 | 3.06 | 1.91 | 2.78 |
REGION XIII (CARAGA) | 2.92 | 3.88 | 2.21 | 3.65 | 3.70 | 4.90 | 4.47 | 2.46 | 4.23 | 2.40 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 6.80 | 2.34 | 3.08 | 6.38 | 5.07 | 4.00 | 1.86 | 0.89 | 1.33 | 0.49 |
Showing 1-10 of 11 Results.