Proportion of Families with Access to Potable Water
Families with access to safe drinking water coming from (1)Own use, faucet, community water system; (2)Shared, faucet, community water system; (3)Own use, tubed/piped well; (4)Shared, tubed/piped well; and (5)Bottled water divided by the total number of families.
percent
Proportion of Families with Access to Potable Water | 2017 | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 86.40 | 79.80 | 79.94 | 82.20 | 81.06 | 79.43 | 79.09 | 76.88 | 77.38 | 73.69 |
NATIONAL CAPITAL REGION (NCR) | 94.20 | 93.60 | 94.72 | 92.60 | 89.63 | 84.60 | 85.09 | 87.82 | 90.08 | 89.49 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 70.00 | 44.40 | 66.13 | 79.60 | 76.61 | 82.49 | 81.47 | 74.19 | 83.91 | 79.30 |
REGION I (ILOCOS REGION) | 96.70 | 77.50 | 87.12 | 90.20 | 92.88 | 89.55 | 88.98 | 84.41 | 87.61 | 85.11 |
REGION II (CAGAYAN VALLEY) | 94.10 | 76.10 | 79.10 | 82.40 | 83.95 | 83.52 | 83.59 | 75.55 | 83.98 | 81.74 |
REGION III (CENTRAL LUZON) | 97.80 | 93.50 | 91.33 | 97.60 | 96.01 | 95.54 | 96.38 | 97.13 | 97.16 | 95.85 |
REGION IV-A (CALABARZON) | 95.30 | 89.80 | 88.99 | 90.00 | 85.85 | 86.94 | 84.92 | 85.47 | 85.04 | 80.61 |
REGION IV-B (MIMAROPA) | 83.70 | 76.70 | 72.02 | 79.10 | 80.45 | 74.89 | 81.67 | 80.93 | 80.60 | 75.90 |
REGION V (BICOL REGION) | 85.40 | 75.60 | 70.58 | 75.60 | 73.56 | 72.00 | 72.26 | 67.04 | 69.68 | 64.01 |
REGION VI (WESTERN VISAYAS) | 72.00 | 64.60 | 69.25 | 66.70 | 67.09 | 69.18 | 68.35 | 65.63 | 62.38 | 53.96 |
REGION VII (CENTRAL VISAYAS) | 84.80 | 73.10 | 72.13 | 70.50 | 72.31 | 71.45 | 71.85 | 63.83 | 66.31 | 62.42 |
REGION VIII (EASTERN VISAYAS) | 84.10 | 85.20 | 77.71 | 86.80 | 81.37 | 77.57 | 79.90 | 74.52 | 75.00 | 71.75 |
REGION IX (ZAMBOANGA PENINSULA) | 78.50 | 65.00 | 62.72 | 68.90 | 64.90 | 62.15 | 63.29 | 60.95 | 59.74 | 44.79 |
REGION X (NORTHERN MINDANAO) | 76.00 | 79.70 | 79.06 | 81.80 | 82.03 | 79.20 | 78.42 | 74.87 | 69.90 | 65.77 |
REGION XI (DAVAO REGION) | 85.40 | 79.50 | 74.39 | 79.80 | 80.78 | 73.66 | 70.18 | 70.18 | 70.09 | 69.75 |
REGION XII (SOCCSKSARGEN) | 84.60 | 72.20 | 73.27 | 78.80 | 80.55 | 77.86 | 79.68 | 76.96 | 77.92 | 76.77 |
REGION XIII (CARAGA) | 75.60 | 74.40 | 76.00 | 81.20 | 82.86 | 77.66 | 79.99 | 77.69 | 76.03 | 79.64 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 32.20 | 38.00 | 36.66 | 40.20 | 36.13 | 41.26 | 34.13 | 34.22 | 29.35 | 22.00 |
Showing 1-10 of 12 Results.