Proportion of Population Living in Informal Settlements
Slum/informal settlements is the number of households occupying housing units/lots without consent of the owner
percent
Proportion of Population Living in Informal Settlements | 2018 | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 2.30 | 3.09 | 3.51 | 3.63 | 4.01 | 3.69 | 3.31 | 3.34 | 2.81 | 2.41 |
NATIONAL CAPITAL REGION (NCR) | 4.50 | 8.65 | 11.09 | 10.59 | 10.13 | 5.46 | 4.75 | 7.57 | 5.01 | 4.19 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1.10 | 0.75 | 0.22 | 0.52 | 0.80 | 0.68 | 0.13 | 0.45 | 6.07 | 0.03 |
REGION I (ILOCOS REGION) | 0.80 | 0.86 | 0.78 | 0.37 | 1.57 | 1.10 | 0.67 | 0.83 | 1.44 | 1.13 |
REGION II (CAGAYAN VALLEY) | 0.80 | 0.31 | 1.14 | 0.77 | 0.64 | 1.35 | 1.92 | 2.18 | 1.26 | 2.58 |
REGION III (CENTRAL LUZON) | 1.30 | 1.24 | 1.22 | 0.86 | 2.45 | 1.46 | 1.60 | 2.23 | 4.46 | 1.70 |
REGION IV-A (CALABARZON) | 1.50 | 1.54 | 2.61 | 2.96 | 1.92 | 2.34 | 1.70 | 2.68 | 1.34 | 1.67 |
REGION IV-B (MIMAROPA) | 1.30 | 3.24 | 1.60 | 2.26 | 2.41 | 4.38 | 4.04 | 2.95 | 1.01 | 1.19 |
REGION V (BICOL REGION) | 1.70 | 2.05 | 2.39 | 2.32 | 2.55 | 3.54 | 4.53 | 2.98 | 2.42 | 2.37 |
REGION VI (WESTERN VISAYAS) | 2.10 | 4.05 | 2.90 | 5.13 | 5.40 | 6.32 | 4.33 | 3.57 | 2.54 | 4.39 |
REGION VII (CENTRAL VISAYAS) | 2.80 | 3.29 | 4.70 | 2.95 | 3.73 | 4.29 | 3.42 | 4.48 | 1.93 | 1.29 |
REGION VIII (EASTERN VISAYAS) | 2.00 | 1.89 | 5.08 | 3.23 | 3.48 | 3.22 | 4.93 | 3.09 | 2.16 | 2.82 |
REGION IX (ZAMBOANGA PENINSULA) | 3.30 | 3.34 | 3.36 | 4.97 | 5.16 | 5.75 | 3.09 | 1.38 | 3.33 | 1.05 |
REGION X (NORTHERN MINDANAO) | 2.60 | 2.72 | 1.08 | 1.38 | 3.44 | 6.33 | 2.68 | 2.24 | 1.30 | 1.66 |
REGION XI (DAVAO REGION) | 1.50 | 1.47 | 1.01 | 2.92 | 1.00 | 4.52 | 4.22 | 1.15 | 3.35 | 2.61 |
REGION XII (SOCCSKSARGEN) | 2.40 | 2.39 | 3.03 | 4.20 | 4.75 | 2.29 | 4.82 | 3.40 | 3.42 | 1.96 |
REGION XIII (CARAGA) | 2.70 | 3.35 | 2.49 | 2.36 | 3.69 | 3.70 | 5.17 | 4.83 | 2.72 | 4.63 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 6.20 | 6.25 | 4.07 | 3.23 | 7.32 | 4.94 | 3.79 | 1.95 | 1.01 | 1.28 |
Showing 1-10 of 12 Results.