Number of Population with Access to Electricity
Number of Population with Access to Electricity
Number of Population with Access to Electricity | 2018 | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 98,694,597 | 92,281,863 | 83,314,429 | 74,819,031 | 68,748,538 | 61,147,451 | 58,520,545 | 51,329,758 | 44,798,142 | 39,373,058 |
NATIONAL CAPITAL REGION (NCR) | 13,128,405 | 12,540,882 | 11,619,704 | 11,193,027 | 10,846,026 | 10,615,876 | 11,021,817 | 10,198,778 | 9,188,341 | 8,528,352 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1,689,807 | 1,678,759 | 1,484,063 | 1,265,892 | 1,154,866 | 1,000,425 | 960,260 | 753,938 | 743,450 | 601,916 |
REGION I (ILOCOS REGION) | 5,016,495 | 4,944,835 | 4,508,966 | 4,363,186 | 4,040,652 | 3,577,791 | 3,453,760 | 3,039,140 | 2,729,023 | 2,558,502 |
REGION II (CAGAYAN VALLEY) | 3,437,843 | 3,329,444 | 2,934,925 | 2,524,458 | 2,286,840 | 1,989,158 | 1,950,722 | 1,773,832 | 1,623,694 | 1,404,890 |
REGION III (CENTRAL LUZON) | 11,538,107 | 10,822,330 | 9,882,095 | 9,077,236 | 8,748,834 | 8,196,147 | 7,406,497 | 7,004,431 | 6,243,412 | 5,597,014 |
REGION IV-A (CALABARZON) | 15,061,886 | 13,698,236 | 12,531,622 | 10,596,594 | 9,769,921 | 9,556,372 | 8,376,719 | 6,637,557 | 5,839,146 | 5,361,904 |
REGION IV-B (MIMAROPA) | 2,798,030 | 2,658,123 | 2,180,090 | 1,975,510 | 1,633,972 | 1,304,586 | 1,156,546 | 962,268 | 666,564 | 566,167 |
REGION V (BICOL REGION) | 5,558,644 | 5,344,303 | 4,702,872 | 4,179,090 | 3,729,050 | 3,103,157 | 2,970,855 | 2,996,505 | 2,468,175 | 2,019,086 |
REGION VI (WESTERN VISAYAS) | 7,223,499 | 6,827,470 | 6,173,724 | 5,532,804 | 4,959,223 | 4,147,882 | 3,990,017 | 3,636,571 | 3,259,190 | 2,556,285 |
REGION VII (CENTRAL VISAYAS) | 7,012,798 | 6,630,585 | 5,971,220 | 5,384,089 | 4,912,702 | 4,110,541 | 3,744,710 | 3,104,235 | 2,750,995 | 2,256,516 |
REGION VIII (EASTERN VISAYAS) | 4,283,104 | 3,947,391 | 3,685,707 | 3,519,861 | 2,966,402 | 2,313,863 | 2,053,515 | 1,774,628 | 1,587,727 | 1,211,752 |
REGION IX (ZAMBOANGA PENINSULA) | 3,163,057 | 3,098,347 | 2,591,877 | 2,216,791 | 2,040,590 | 1,626,008 | 1,485,309 | 1,257,032 | 1,188,473 | 1,070,305 |
REGION X (NORTHERN MINDANAO) | 4,281,913 | 4,077,377 | 3,810,336 | 3,253,254 | 2,943,406 | 2,419,623 | 2,522,469 | 2,260,651 | 1,925,913 | 1,636,928 |
REGION XI (DAVAO REGION) | 4,438,396 | 4,376,258 | 3,878,412 | 3,197,515 | 3,012,312 | 2,663,534 | 2,688,598 | 2,171,517 | 1,697,541 | 1,484,621 |
REGION XII (SOCCSKSARGEN) | 4,141,641 | 3,795,059 | 3,234,256 | 2,837,482 | 2,502,853 | 2,219,216 | 2,257,741 | 1,699,316 | 1,297,275 | 1,107,704 |
REGION XIII (CARAGA) | 2,524,925 | 2,493,742 | 2,160,246 | 1,989,569 | 1,769,580 | 1,350,505 | 1,387,829 | 1,188,316 | 1,058,467 | 975,941 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 3,396,045 | 2,018,722 | 1,964,315 | 1,712,673 | 1,431,309 | 952,767 | 1,093,180 | 871,043 | 530,756 | 435,174 |
Showing 1-10 of 12 Results.