Proportion of Population with Access to Electricity
Population with Access to Electricity
percent
Proportion of Population with Access to Electricity | 2018 | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 93.30 | 90.80 | 88.57 | 85.60 | 81.96 | 77.04 | 75.87 | 70.69 | 66.44 | 62.36 |
NATIONAL CAPITAL REGION (NCR) | 97.60 | 99.10 | 98.53 | 98.90 | 97.66 | 99.34 | 99.27 | 99.57 | 98.58 | 96.65 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 95.20 | 94.10 | 90.70 | 83.90 | 78.84 | 72.38 | 67.34 | 55.75 | 56.42 | 48.73 |
REGION I (ILOCOS REGION) | 96.90 | 96.30 | 94.95 | 93.70 | 90.27 | 85.62 | 83.85 | 75.89 | 74.39 | 72.18 |
REGION II (CAGAYAN VALLEY) | 96.00 | 95.20 | 90.64 | 87.10 | 80.91 | 73.76 | 72.22 | 62.75 | 62.27 | 58.44 |
REGION III (CENTRAL LUZON) | 97.00 | 97.50 | 95.47 | 95.10 | 94.51 | 93.36 | 93.36 | 91.30 | 86.22 | 85.67 |
REGION IV-A (CALABARZON) | 97.70 | 97.00 | 95.98 | 94.00 | 92.34 | 92.55 | 94.04 | 90.16 | 87.86 | 83.62 |
REGION IV-B (MIMAROPA) | 90.40 | 86.00 | 77.17 | 70.40 | 62.03 | 53.90 | 50.71 | 44.50 | 34.50 | 30.63 |
REGION V (BICOL REGION) | 92.60 | 88.60 | 84.80 | 77.80 | 72.07 | 64.52 | 61.51 | 58.49 | 51.70 | 44.89 |
REGION VI (WESTERN VISAYAS) | 93.00 | 88.60 | 86.13 | 81.60 | 76.93 | 68.51 | 64.09 | 58.28 | 53.78 | 44.81 |
REGION VII (CENTRAL VISAYAS) | 90.50 | 89.00 | 86.14 | 80.70 | 78.54 | 70.37 | 67.15 | 59.64 | 56.89 | 50.11 |
REGION VIII (EASTERN VISAYAS) | 92.70 | 87.00 | 88.53 | 84.20 | 73.75 | 61.49 | 56.20 | 47.92 | 45.04 | 36.43 |
REGION IX (ZAMBOANGA PENINSULA) | 84.90 | 82.40 | 73.73 | 70.10 | 65.93 | 56.08 | 52.99 | 48.81 | 48.39 | 47.17 |
REGION X (NORTHERN MINDANAO) | 87.50 | 86.60 | 85.47 | 81.20 | 76.16 | 67.96 | 69.86 | 64.55 | 59.64 | 54.36 |
REGION XI (DAVAO REGION) | 86.50 | 88.20 | 84.50 | 78.30 | 75.75 | 68.57 | 72.78 | 64.77 | 53.04 | 51.61 |
REGION XII (SOCCSKSARGEN) | 86.70 | 82.50 | 76.33 | 76.00 | 69.15 | 64.63 | 66.16 | 61.31 | 50.90 | 46.21 |
REGION XIII (CARAGA) | 93.80 | 91.80 | 86.95 | 84.10 | 79.67 | 65.60 | 66.00 | 57.68 | 53.98 | 54.47 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 84.60 | 54.50 | 59.13 | 56.60 | 49.94 | 36.66 | 39.67 | 35.41 | 25.19 | 22.23 |
Showing 1-10 of 12 Results.