Number of Population with Access to Potable Water
Families with access to safe drinking water coming from (1)Own use, faucet, community water system; (2)Shared, faucet, community water system; (3)Own use, tubed/piped well; (4)Shared, tubed/piped well; and (5)Bottled water divided by the total number of families.
Number of Population with Access to Potable Water | 2018 | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 99,166,155 | 80,370,107 | 74,171,150 | 71,153,046 | 67,573,760 | 62,815,769 | 60,731,699 | 55,685,569 | 52,257,499 | 46,620,138 |
NATIONAL CAPITAL REGION (NCR) | 13,442,319 | 11,819,225 | 11,143,481 | 10,424,628 | 9,900,939 | 9,041,432 | 9,431,692 | 8,959,115 | 8,396,363 | 7,886,479 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1,609,510 | 785,564 | 1,091,831 | 1,200,733 | 1,123,653 | 1,131,301 | 1,159,399 | 998,029 | 1,088,840 | 972,932 |
REGION I (ILOCOS REGION) | 5,071,443 | 4,017,410 | 4,190,737 | 4,190,781 | 4,170,321 | 3,745,219 | 3,678,520 | 3,380,167 | 3,231,001 | 3,021,302 |
REGION II (CAGAYAN VALLEY) | 3,443,918 | 2,628,128 | 2,535,094 | 2,369,029 | 2,363,804 | 2,242,861 | 2,237,722 | 2,098,797 | 2,175,149 | 1,975,193 |
REGION III (CENTRAL LUZON) | 11,779,896 | 10,378,427 | 9,411,239 | 9,299,046 | 8,865,367 | 8,379,069 | 7,652,187 | 7,441,894 | 7,034,815 | 6,255,184 |
REGION IV-A (CALABARZON) | 15,087,105 | 12,641,113 | 11,650,937 | 10,126,373 | 9,046,571 | 8,977,021 | 7,561,353 | 6,333,090 | 5,695,151 | 5,201,664 |
REGION IV-B (MIMAROPA) | 2,757,033 | 2,334,171 | 2,006,891 | 2,190,047 | 2,110,511 | 1,786,482 | 1,855,653 | 1,742,472 | 1,583,812 | 1,433,380 |
REGION V (BICOL REGION) | 5,363,014 | 4,559,093 | 3,869,532 | 4,004,575 | 3,780,258 | 3,465,263 | 3,502,328 | 3,445,210 | 3,391,941 | 2,937,041 |
REGION VI (WESTERN VISAYAS) | 6,924,940 | 4,983,704 | 4,889,323 | 4,336,313 | 4,277,619 | 4,123,413 | 4,237,044 | 4,037,697 | 3,745,077 | 3,104,448 |
REGION VII (CENTRAL VISAYAS) | 7,259,164 | 5,490,743 | 4,974,362 | 4,644,327 | 4,545,852 | 4,147,135 | 3,993,626 | 3,337,639 | 3,258,633 | 2,804,136 |
REGION VIII (EASTERN VISAYAS) | 4,178,459 | 3,853,221 | 3,197,337 | 3,630,274 | 3,247,208 | 2,906,734 | 2,886,776 | 2,795,765 | 2,609,088 | 2,353,774 |
REGION IX (ZAMBOANGA PENINSULA) | 3,171,970 | 2,496,420 | 2,162,970 | 2,144,115 | 2,026,103 | 1,806,989 | 1,752,816 | 1,577,579 | 1,444,435 | 1,002,355 |
REGION X (NORTHERN MINDANAO) | 4,603,743 | 3,733,398 | 3,511,048 | 3,246,660 | 3,165,039 | 2,812,644 | 2,825,112 | 2,592,922 | 2,230,963 | 1,987,892 |
REGION XI (DAVAO REGION) | 4,759,987 | 3,889,389 | 3,383,126 | 3,283,406 | 3,184,361 | 2,864,688 | 2,609,259 | 2,365,407 | 2,234,525 | 2,009,808 |
REGION XII (SOCCSKSARGEN) | 4,453,093 | 3,311,200 | 3,067,695 | 2,932,744 | 2,913,129 | 2,677,815 | 2,708,021 | 2,142,248 | 2,005,464 | 1,826,795 |
REGION XIII (CARAGA) | 2,425,708 | 2,025,477 | 1,885,926 | 1,927,951 | 1,846,578 | 1,623,735 | 1,699,839 | 1,606,426 | 1,494,044 | 1,425,820 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 2,834,852 | 1,423,425 | 1,199,620 | 1,202,044 | 1,006,445 | 1,083,968 | 940,353 | 831,111 | 638,198 | 421,936 |
Showing 1-10 of 12 Results.