Number of Population with Access to Sanitary Toilet Facility
Population with access to sanitary toilet facility which includes water-sealed/close pit types of toilet facilities divided by the total number of population.
Number of Population with Access to Sanitary Toilet Facility | 2018 | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 97,322,686 | 94,725,062 | 85,973,458 | 75,251,277 | 70,604,272 | 64,874,563 | 63,979,627 | 56,099,129 | 50,504,490 | 45,332,485 |
NATIONAL CAPITAL REGION (NCR) | 13,253,902 | 12,571,945 | 11,676,580 | 11,032,374 | 10,746,940 | 10,000,223 | 10,617,289 | 9,404,711 | 8,860,516 | 7,836,408 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1,645,931 | 1,588,004 | 1,441,207 | 1,287,819 | 1,247,639 | 1,083,086 | 1,137,084 | 978,510 | 912,543 | 717,671 |
REGION I (ILOCOS REGION) | 5,068,250 | 4,985,930 | 4,680,281 | 4,418,484 | 4,209,179 | 3,893,307 | 3,787,783 | 3,677,282 | 3,325,897 | 3,161,358 |
REGION II (CAGAYAN VALLEY) | 3,363,896 | 3,400,943 | 3,120,536 | 2,704,011 | 2,642,408 | 2,479,430 | 2,556,870 | 2,617,534 | 2,444,878 | 2,199,034 |
REGION III (CENTRAL LUZON) | 11,597,532 | 10,988,118 | 10,116,595 | 9,057,467 | 8,597,050 | 7,889,952 | 7,238,762 | 6,358,391 | 5,837,095 | 5,050,805 |
REGION IV-A (CALABARZON) | 15,003,227 | 13,756,215 | 12,721,506 | 10,600,356 | 9,686,218 | 9,246,159 | 8,100,566 | 5,989,576 | 5,312,341 | 4,668,411 |
REGION IV-B (MIMAROPA) | 2,646,951 | 2,787,135 | 2,327,474 | 2,168,975 | 1,987,493 | 1,709,297 | 1,679,690 | 1,492,151 | 1,266,575 | 1,013,557 |
REGION V (BICOL REGION) | 5,268,830 | 5,195,148 | 4,809,054 | 4,157,538 | 3,872,309 | 3,582,144 | 3,566,230 | 3,670,032 | 3,018,584 | 2,748,545 |
REGION VI (WESTERN VISAYAS) | 7,076,118 | 6,765,411 | 6,116,691 | 5,320,675 | 4,861,411 | 4,462,124 | 4,354,610 | 4,008,560 | 3,473,237 | 3,164,373 |
REGION VII (CENTRAL VISAYAS) | 6,972,540 | 6,801,668 | 6,005,954 | 5,202,204 | 4,665,495 | 4,135,179 | 4,094,964 | 3,580,913 | 3,119,940 | 2,898,911 |
REGION VIII (EASTERN VISAYAS) | 4,067,635 | 3,980,094 | 3,432,011 | 3,162,211 | 2,829,945 | 2,518,822 | 2,610,054 | 2,528,328 | 2,252,262 | 1,974,158 |
REGION IX (ZAMBOANGA PENINSULA) | 3,273,114 | 3,417,784 | 3,108,072 | 2,432,892 | 2,342,184 | 2,084,031 | 2,065,228 | 1,870,689 | 1,575,449 | 1,602,589 |
REGION X (NORTHERN MINDANAO) | 4,525,377 | 4,481,468 | 4,132,911 | 3,551,549 | 3,196,387 | 3,077,074 | 2,993,008 | 2,569,163 | 2,424,632 | 2,257,564 |
REGION XI (DAVAO REGION) | 4,794,514 | 4,796,736 | 4,205,052 | 3,528,780 | 3,425,325 | 3,108,896 | 3,199,616 | 2,779,229 | 2,575,081 | 2,357,750 |
REGION XII (SOCCSKSARGEN) | 4,178,554 | 4,051,885 | 3,655,876 | 3,003,896 | 2,966,648 | 2,765,377 | 2,858,726 | 2,162,718 | 1,980,321 | 1,793,120 |
REGION XIII (CARAGA) | 2,514,334 | 2,569,855 | 2,285,005 | 2,104,157 | 1,949,896 | 1,746,331 | 1,835,643 | 1,728,111 | 1,646,126 | 1,345,587 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 2,071,980 | 2,586,722 | 2,138,653 | 1,517,889 | 1,377,744 | 1,093,131 | 1,283,504 | 683,233 | 479,012 | 542,644 |
Showing 1-10 of 12 Results.