Internal Revenue Allotment
Each legislative district shall comprise, as far as practicable, contiguous, compact and adjacent territory. Each city with a population of at least two hundred fifty thousand, or each province, shall have at least one representative.
in peso
Internal Revenue Allotment | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONAL CAPITAL REGION (NCR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caloocan's 1st | 1,249,820,268 | 1,466,670,618 | 1,063,735,230 | 991,223,385 | 877,915,698 | 785,503,595 | 730,803,357 | 640,493,258 | 579,795,564 | 504,131,976 |
Caloocan's 2nd | 529,150,971 | 619,606,328 | 478,703,090 | 446,529,600 | 396,176,561 | 355,204,484 | 330,819,343 | 310,827,093 | 282,005,937 | 246,078,508 |
Caloocan's 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Piñas's At-large | 2,210,503,737 | 2,592,871,941 | 1,958,015,891 | 1,826,223,134 | 1,624,780,586 | 1,472,731,678 | 1,371,440,375 | 1,236,266,985 | 1,128,645,749 | 987,058,233 |
Makati's 1st | 258,412,757 | 303,162,219 | 224,216,027 | 208,960,307 | 185,116,823 | 165,676,197 | 154,160,894 | 135,620,601 | 122,807,831 | 106,835,888 |
Makati's 2nd | 354,095,579 | 415,639,941 | 293,464,951 | 273,426,024 | 242,118,732 | 216,578,018 | 176,810,808 | 150,393,923 | 136,107,595 | 118,298,760 |
Malabon's At-large | 1,514,372,371 | 1,777,094,546 | 1,001,165,586 | 934,125,655 | 832,646,874 | 1,002,957,239 | 934,347,628 | 860,145,651 | 785,849,086 | 687,968,015 |
Mandaluyong's At-large | 1,652,035,933 | 1,938,380,969 | 1,385,270,540 | 1,292,109,464 | 1,149,913,052 | 1,069,208,988 | 997,569,225 | 838,438,462 | 768,068,886 | 675,357,766 |
Manila's 1st | 612,880,896 | 717,611,961 | 525,455,256 | 490,186,676 | 434,982,784 | 390,071,940 | 363,330,856 | 339,441,714 | 308,037,877 | 268,890,978 |
Manila's 2nd | 385,773,281 | 451,149,634 | 342,409,762 | 319,608,335 | 283,888,402 | 254,865,141 | 237,532,730 | 215,307,889 | 195,649,246 | 171,143,489 |
Manila's 3rd | 393,764,653 | 460,504,951 | 348,910,672 | 325,669,198 | 289,261,139 | 259,677,271 | 242,012,134 | 210,153,868 | 191,003,263 | 167,130,802 |
Manila's 4th | 736,719,034 | 861,386,196 | 638,132,274 | 595,717,712 | 529,258,061 | 475,275,572 | 443,013,128 | 388,770,193 | 353,445,812 | 309,411,721 |
Manila's 5th | 303,957,271 | 355,737,698 | 247,161,631 | 230,648,166 | 204,786,277 | 183,763,779 | 171,222,147 | 146,162,711 | 132,778,030 | 116,093,170 |
Manila's 6th | 653,081,574 | 763,976,046 | 574,066,442 | 535,770,706 | 475,789,606 | 427,039,494 | 397,946,159 | 343,396,387 | 312,035,129 | 272,941,291 |
Marikina's 1st | 169,871,311 | 199,352,917 | 157,386,136 | 146,650,204 | 129,875,364 | 116,192,557 | 108,095,566 | 97,754,093 | 88,477,345 | 76,913,278 |
Marikina's 2nd | 261,053,594 | 306,467,035 | 230,022,942 | 214,298,776 | 189,735,423 | 169,692,963 | 157,842,025 | 141,171,329 | 127,728,465 | 110,971,068 |
Muntinlupa's At-large | 2,012,711,625 | 2,361,174,601 | 1,717,482,212 | 1,601,866,869 | 1,425,267,396 | 1,289,687,938 | 1,200,808,966 | 1,056,880,321 | 964,767,489 | 843,494,708 |
Navotas's At-large | 1,102,450,630 | 1,294,405,075 | 995,415,299 | 928,503,447 | 826,596,890 | 747,800,936 | 696,577,209 | 653,461,252 | 597,033,555 | 522,556,175 |
Parañaque's 1st | 249,049,595 | 292,354,106 | 220,327,119 | 205,272,777 | 181,754,613 | 162,566,396 | 151,218,575 | 128,926,538 | 116,661,960 | 101,373,374 |
Parañaque's 2nd | 389,683,957 | 457,512,542 | 341,445,490 | 318,091,605 | 281,611,722 | 251,843,353 | 234,245,229 | 197,083,077 | 178,302,532 | 154,891,369 |
Pasay's At-large | 1,982,890,819 | 2,324,068,200 | 1,712,572,134 | 1,598,020,953 | 1,406,463,177 | 1,264,988,341 | 1,177,919,650 | 1,059,582,615 | 966,861,103 | 845,590,788 |
Pasig's At-large | 2,836,198,354 | 3,325,976,890 | 2,446,538,637 | 2,281,855,490 | 2,029,921,108 | 1,841,350,973 | 1,714,815,308 | 1,452,455,177 | 1,326,316,675 | 1,160,363,254 |
Quezon City's 1st | 401,111,520 | 470,478,974 | 382,575,014 | 356,560,107 | 315,898,241 | 282,748,021 | 263,107,667 | 251,495,338 | 227,734,615 | 198,115,346 |
Quezon City's 2nd | 663,936,855 | 779,637,109 | 565,254,478 | 526,547,977 | 466,094,025 | 416,753,257 | 387,597,195 | 342,019,996 | 309,360,102 | 268,647,439 |
Quezon City's 3rd | 343,358,811 | 402,655,253 | 314,077,573 | 292,756,402 | 259,424,923 | 232,258,216 | 216,152,664 | 194,988,014 | 176,629,563 | 153,744,566 |
Quezon City's 4th | 423,171,244 | 496,369,872 | 413,912,965 | 385,756,073 | 341,748,086 | 305,867,652 | 284,612,870 | 260,058,752 | 235,486,988 | 204,856,704 |
Quezon City's 5th | 552,055,303 | 573,433,221 | 450,864,028 | 420,034,023 | 371,874,792 | 332,577,390 | 309,343,806 | 269,509,076 | 243,834,981 | 211,830,570 |
Quezon City's 6th | 474,792,477 | 557,415,485 | 446,079,344 | 415,571,783 | 367,917,020 | 329,030,306 | 306,040,868 | 268,217,730 | 242,659,443 | 210,799,392 |
San Juan's At-large | 740,097,604 | 869,723,513 | 645,637,284 | 602,318,275 | 536,588,938 | 490,053,839 | 456,662,460 | 420,968,877 | 384,989,773 | 337,377,877 |
Taguig–pateros's 1st | 408,801,652 | 392,904,759 | 331,189,527 | 308,619,806 | 273,351,072 | 244,587,717 | 227,560,357 | 179,386,100 | 162,412,178 | 141,253,058 |
Taguig–pateros's 2nd | 206,526,511 | 242,462,723 | 183,363,802 | 170,826,065 | 151,240,894 | 135,259,738 | 125,811,101 | 103,383,942 | 93,538,378 | 81,265,232 |
Valenzuela's 1st | 359,285,444 | 421,562,663 | 276,630,245 | 257,804,587 | 228,382,179 | 204,392,066 | 168,980,967 | 148,121,196 | 134,128,626 | 116,685,990 |
Valenzuela's 2nd | 329,052,132 | 386,291,979 | 271,710,944 | 253,140,991 | 224,131,459 | 200,461,942 | 186,465,232 | 168,937,253 | 152,855,180 | 132,807,841 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abra's At-large | 4,990,775,392 | 5,871,733,701 | 4,240,608,826 | 3,957,337,334 | 3,518,378,985 | 3,212,389,376 | 2,994,701,983 | 2,571,816,237 | 2,304,260,699 | 2,116,306,705 |
Apayao's At-large | 3,267,668,511 | 4,260,280,057 | 3,106,934,186 | 2,899,167,244 | 2,574,867,130 | 2,333,443,629 | 2,173,607,273 | 1,923,452,920 | 2,523,410,272 | 1,532,917,888 |
Baguio's At-large | 1,695,949,114 | 1,988,532,397 | 1,461,742,363 | 1,363,836,010 | 1,213,975,647 | 1,092,175,064 | 1,016,873,628 | 901,650,810 | 822,674,007 | 719,263,178 |
Benguet's At-large | 4,367,626,663 | 5,117,317,515 | 3,782,444,084 | 3,529,058,189 | 3,134,321,384 | 2,866,099,378 | 2,671,605,578 | 2,342,305,093 | 2,131,339,701 | 1,869,354,805 |
Ifugao's At-large | 3,223,770,982 | 3,783,817,586 | 2,783,854,424 | 2,597,757,861 | 2,307,972,839 | 2,115,001,178 | 1,972,083,113 | 1,753,167,668 | 1,597,148,612 | 1,402,085,357 |
Kalinga's At-large | 2,894,305,697 | 3,567,235,981 | 2,592,983,022 | 2,420,561,117 | 2,140,966,598 | 1,966,234,940 | 1,833,457,642 | 1,632,141,013 | 1,487,602,693 | 1,306,214,491 |
Mountain Province's At-large | 2,742,166,854 | 3,215,641,602 | 2,362,890,075 | 2,204,942,673 | 1,959,074,506 | 1,801,470,279 | 1,680,186,498 | 1,515,265,323 | 1,381,242,868 | 1,213,295,659 |
REGION I (ILOCOS REGION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilocos Norte's 1st | 2,617,605,464 | 2,404,651,029 | 1,773,539,630 | 1,655,314,228 | 1,472,431,662 | 1,339,734,101 | 1,249,132,608 | 1,117,682,980 | 1,016,006,181 | 891,137,807 |
Ilocos Sur's 1st | 2,318,575,921 | 3,389,032,145 | 2,511,064,516 | 2,343,518,881 | 2,086,752,670 | 1,895,537,599 | 1,766,709,410 | 1,576,925,418 | 1,436,720,381 | 1,259,541,309 |
Ilocos Sur's 2nd | 3,935,866,984 | 4,606,044,692 | 3,397,663,242 | 3,171,193,021 | 2,822,823,928 | 2,564,794,152 | 2,390,921,829 | 2,137,527,860 | 1,944,977,939 | 1,705,565,117 |
La Union's 1st | 2,553,225,431 | 3,022,132,940 | 2,223,397,717 | 2,075,036,905 | 1,846,570,974 | 1,674,770,881 | 1,560,865,952 | 1,400,229,482 | 1,274,642,222 | 1,117,066,849 |
La Union's 2nd | 2,526,033,350 | 2,933,370,463 | 2,164,683,108 | 2,020,099,001 | 1,796,049,744 | 1,631,045,270 | 1,520,349,229 | 1,350,803,352 | 1,226,703,487 | 1,075,119,736 |
Pangasinan's 1st | 3,032,456,987 | 3,550,678,009 | 2,582,466,413 | 2,409,694,269 | 2,143,249,830 | 1,938,688,945 | 1,806,063,192 | 1,598,860,269 | 1,453,772,510 | 1,272,747,919 |
Pangasinan's 2nd | 2,568,467,897 | 3,003,617,884 | 2,171,302,846 | 2,026,064,176 | 1,800,476,119 | 1,631,622,641 | 1,520,457,397 | 1,365,058,176 | 1,238,825,995 | 1,084,906,980 |
Pangasinan's 3rd | 3,652,639,455 | 4,092,423,464 | 2,953,520,749 | 2,755,918,931 | 2,450,407,931 | 2,216,068,278 | 2,064,546,710 | 1,845,484,201 | 1,678,016,374 | 1,468,910,054 |
Pangasinan's 4th | 2,334,758,300 | 2,734,760,602 | 2,015,613,532 | 1,880,506,595 | 1,672,335,304 | 1,512,813,689 | 1,409,183,128 | 1,260,981,860 | 1,146,967,222 | 1,003,667,275 |
Pangasinan's 5th | 2,869,742,638 | 3,360,077,070 | 2,439,989,318 | 2,276,678,340 | 2,024,995,029 | 1,833,540,867 | 1,708,266,473 | 1,529,854,817 | 1,391,206,642 | 1,218,016,404 |
Pangasinan's 6th | 2,590,284,712 | 3,029,009,514 | 2,239,717,060 | 2,090,047,400 | 1,857,875,811 | 1,685,433,690 | 1,570,835,710 | 1,396,655,896 | 1,268,073,301 | 1,111,033,569 |
REGION II (CAGAYAN VALLEY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batanes's At-large | 1,056,897,773 | 1,244,270,778 | 901,781,277 | 841,469,516 | 747,843,000 | 687,499,956 | 641,110,089 | 569,286,203 | 520,106,084 | 456,773,009 |
Cagayan's 1st | 3,374,804,620 | 3,947,996,163 | 2,876,327,911 | 2,684,160,272 | 2,385,535,788 | 2,168,452,576 | 2,020,597,322 | 1,799,628,985 | 1,634,382,339 | 1,431,705,079 |
Cagayan's 2nd | 2,631,286,112 | 3,081,689,078 | 2,254,894,023 | 2,104,397,585 | 1,871,280,001 | 1,703,868,496 | 1,588,237,428 | 1,424,260,282 | 1,294,225,898 | 1,134,609,897 |
Cagayan's 3rd | 3,121,460,873 | 3,655,144,660 | 2,671,363,414 | 2,492,677,843 | 2,216,727,978 | 2,006,966,132 | 1,869,738,884 | 1,644,927,189 | 1,496,449,338 | 1,310,410,121 |
Isabela's 1st | 4,883,064,783 | 5,715,545,510 | 4,160,100,882 | 3,882,007,538 | 3,452,339,477 | 3,115,671,247 | 2,901,716,687 | 2,550,044,302 | 2,320,279,699 | 2,030,961,844 |
Isabela's 2nd | 2,847,070,470 | 3,330,547,239 | 2,438,491,451 | 2,275,510,862 | 2,022,726,919 | 1,833,144,551 | 1,708,223,454 | 1,514,319,522 | 1,375,707,803 | 1,205,096,343 |
Isabela's 3rd | 3,043,019,796 | 3,562,117,668 | 2,610,161,124 | 2,435,786,738 | 2,166,813,489 | 1,960,574,202 | 1,826,643,711 | 1,616,526,591 | 1,470,979,085 | 1,288,308,854 |
Isabela's 4th | 4,479,742,241 | 5,017,387,415 | 3,779,927,295 | 3,527,101,581 | 3,136,608,081 | 2,828,631,081 | 2,634,146,252 | 2,349,657,568 | 2,138,082,605 | 1,870,933,551 |
Isabela's 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabela's 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nueva Vizcaya's At-large | 5,439,812,450 | 6,369,615,041 | 4,589,397,120 | 4,282,406,666 | 3,803,982,492 | 3,462,302,938 | 3,226,711,110 | 2,860,351,390 | 2,601,936,483 | 2,281,034,150 |
Quirino's At-large | 3,227,563,413 | 3,783,135,430 | 2,743,358,699 | 2,559,853,102 | 2,273,133,986 | 2,073,511,717 | 1,932,456,586 | 1,712,519,224 | 1,559,187,350 | 1,367,303,992 |
REGION III (CENTRAL LUZON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aurora's At-large | 2,451,111,554 | 3,927,637,564 | 2,832,769,582 | 2,643,313,275 | 2,347,671,039 | 2,135,369,431 | 1,989,776,652 | 1,765,906,194 | 1,607,101,821 | 1,408,598,990 |
Bataan's 1st | 1,808,741,515 | 2,113,466,937 | 1,502,443,779 | 1,401,809,399 | 1,245,617,258 | 1,130,071,142 | 1,053,111,913 | 921,443,757 | 836,260,553 | 732,466,847 |
Bataan's 2nd | 2,437,109,038 | 2,847,943,384 | 2,007,923,108 | 1,873,313,278 | 1,658,907,185 | 1,500,159,466 | 1,397,395,085 | 1,216,884,983 | 1,106,442,016 | 968,376,993 |
Bataan's 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulacan's 1st | 3,259,627,674 | 3,848,919,317 | 2,853,701,487 | 2,662,130,929 | 2,366,397,550 | 2,138,444,342 | 1,991,643,497 | 1,776,058,833 | 1,614,328,465 | 1,411,878,204 |
Bulacan's 2nd | 3,484,952,088 | 3,758,087,070 | 2,503,125,616 | 2,334,972,374 | 2,073,513,866 | 1,874,321,422 | 1,745,829,195 | 1,509,271,203 | 1,367,850,839 | 1,196,277,316 |
Bulacan's 3rd | 2,830,989,901 | 3,398,574,208 | 2,393,683,872 | 2,233,110,358 | 1,983,262,203 | 1,790,429,815 | 1,667,590,159 | 1,465,341,232 | 1,328,647,720 | 1,162,046,028 |
Bulacan's 4th | 3,187,301,772 | 3,680,135,537 | 2,608,591,280 | 2,433,271,472 | 2,162,355,574 | 1,947,973,916 | 1,813,647,825 | 1,555,591,399 | 1,412,868,399 | 1,234,697,320 |
Bulacan's 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulacan's 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nueva Ecija's 1st | 2,946,999,948 | 3,446,014,596 | 2,521,282,919 | 2,352,673,850 | 2,090,720,887 | 1,900,654,863 | 1,771,621,739 | 1,539,252,621 | 1,397,637,919 | 1,224,958,355 |
Nueva Ecija's 2nd | 3,526,163,613 | 4,132,092,218 | 3,016,487,001 | 2,814,585,267 | 2,504,286,972 | 2,266,599,348 | 2,111,354,393 | 1,859,512,898 | 1,693,509,040 | 1,482,678,336 |
Nueva Ecija's 3rd | 3,870,107,450 | 4,534,893,153 | 3,289,227,981 | 3,068,953,861 | 2,730,444,243 | 2,472,017,041 | 2,302,687,992 | 2,019,006,725 | 1,839,320,294 | 1,610,246,539 |
Nueva Ecija's 4th | 3,112,619,922 | 3,644,906,310 | 2,628,376,455 | 2,452,143,568 | 2,180,103,619 | 1,976,850,112 | 1,841,666,178 | 1,619,079,328 | 1,471,892,601 | 1,288,585,837 |
Pampanga's 1st | 3,670,226,979 | 4,304,174,707 | 3,013,798,337 | 2,811,291,542 | 2,501,333,475 | 2,262,790,013 | 2,107,130,778 | 1,740,066,784 | 1,587,188,018 | 1,388,437,339 |
Pampanga's 2nd | 2,726,748,702 | 3,189,111,213 | 2,277,082,935 | 2,124,370,429 | 1,883,514,597 | 1,707,955,415 | 1,591,373,417 | 1,404,411,881 | 1,273,792,374 | 1,115,067,022 |
Pampanga's 3rd | 3,266,504,630 | 3,827,082,303 | 2,677,879,056 | 2,498,159,397 | 2,221,046,340 | 2,006,674,878 | 1,868,855,935 | 1,655,477,653 | 1,505,657,165 | 1,315,157,002 |
Pampanga's 4th | 2,525,590,421 | 3,035,802,942 | 2,221,964,149 | 2,072,971,574 | 1,982,673,326 | 1,669,186,299 | 1,555,198,903 | 1,375,679,797 | 1,247,942,221 | 1,092,380,353 |
San Jose del Monte's At-large | 2,497,536,702 | 2,888,276,718 | 2,032,028,557 | 1,895,446,745 | 1,686,491,163 | 1,520,665,593 | 1,415,661,797 | 1,126,207,086 | 1,027,676,657 | 898,355,645 |
Tarlac's 1st | 2,439,503,060 | 2,852,644,907 | 2,069,120,608 | 1,930,874,101 | 1,716,560,093 | 1,565,922,628 | 1,460,071,381 | 1,312,221,240 | 1,192,206,502 | 1,045,631,294 |
Tarlac's 2nd | 2,949,754,375 | 4,233,356,260 | 3,029,679,983 | 2,826,656,770 | 2,515,411,946 | 2,275,069,823 | 2,115,402,924 | 1,884,242,174 | 1,718,049,140 | 1,501,984,296 |
Tarlac's 3rd | 2,024,944,196 | 4,554,394,793 | 3,259,238,481 | 3,040,772,125 | 2,705,637,767 | 2,449,333,910 | 2,262,907,129 | 2,005,389,401 | 1,827,661,708 | 1,599,776,207 |
Zambales's 1st | 2,391,504,318 | 2,802,343,474 | 2,014,216,347 | 1,879,001,050 | 1,671,021,581 | 1,521,905,975 | 1,418,056,653 | 1,235,120,434 | 1,125,416,874 | 985,854,687 |
Zambales's 2nd | 2,744,180,837 | 3,316,550,047 | 2,368,806,116 | 2,210,292,027 | 1,964,361,949 | 1,783,814,639 | 1,662,310,813 | 1,477,152,420 | 1,341,236,686 | 1,175,016,352 |
REGION IV-A (CALABARZON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antipolo's 1st | 350,077,966 | 410,999,984 | 301,352,117 | 280,745,600 | 248,556,389 | 222,290,325 | 206,761,219 | 180,835,780 | 163,608,526 | 142,133,639 |
Antipolo's 2nd | 464,017,257 | 544,808,218 | 350,053,371 | 326,109,639 | 288,708,566 | 258,188,265 | 240,145,934 | 192,766,468 | 174,398,604 | 151,501,876 |
Batangas's 1st | 3,368,532,313 | 3,581,893,857 | 2,614,803,136 | 2,439,827,822 | 2,167,749,087 | 1,945,060,049 | 1,812,185,192 | 1,572,268,356 | 1,426,342,806 | 1,248,558,316 |
Batangas's 2nd | 1,584,973,466 | 1,906,768,906 | 1,374,190,482 | 1,282,354,910 | 1,139,869,642 | 1,031,142,767 | 962,713,780 | 845,023,829 | 767,023,272 | 671,864,965 |
Batangas's 3rd | 4,175,964,660 | 4,893,111,496 | 3,440,845,551 | 3,210,480,531 | 2,600,143,771 | 2,349,418,322 | 2,189,498,506 | 1,842,009,997 | 1,674,523,310 | 1,465,751,734 |
Batangas's 4th | 2,202,895,128 | 2,680,577,084 | 1,938,754,185 | 1,808,886,049 | 1,606,979,254 | 1,425,510,546 | 1,329,875,055 | 1,153,227,830 | 1,046,173,657 | 915,723,825 |
Batangas's 5th | 1,883,842,964 | 2,199,000,157 | 1,607,658,364 | 1,499,945,958 | 1,334,954,982 | 1,199,289,166 | 1,117,328,301 | 991,064,117 | 903,971,475 | 790,220,342 |
Batangas's 6th | 1,806,743,129 | 2,111,385,183 | 1,480,203,612 | 1,380,936,364 | 1,229,098,139 | 1,091,500,694 | 1,016,880,211 | 863,353,071 | 787,621,985 | 688,389,954 |
Biñan's At-large | 1,633,373,984 | 1,916,423,371 | 1,269,242,867 | 1,183,908,830 | 1,053,698,535 | 947,707,606 | 882,063,493 | 738,579,779 | 673,903,160 | 588,719,581 |
Calamba's At-large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavite's 1st | 1,924,132,263 | 2,255,081,292 | 1,617,936,203 | 1,509,629,686 | 1,342,742,978 | 1,213,633,461 | 1,130,531,654 | 1,002,997,146 | 912,369,127 | 798,532,079 |
Cavite's 2nd | 2,458,073,048 | 2,882,426,130 | 2,052,261,336 | 1,914,316,600 | 1,703,267,920 | 1,531,105,307 | 1,425,093,822 | 1,203,166,763 | 1,097,490,011 | 958,690,867 |
Cavite's 3rd | 2,173,261,128 | 2,547,827,690 | 1,695,304,619 | 1,581,590,329 | 1,407,498,124 | 1,265,130,278 | 1,177,664,358 | 913,733,030 | 833,535,610 | 728,602,058 |
Cavite's 4th | 2,658,800,346 | 3,131,373,632 | 2,294,948,264 | 2,132,227,994 | 1,883,037,926 | 1,692,276,988 | 1,575,051,982 | 1,337,781,636 | 1,220,177,626 | 1,065,803,896 |
Cavite's 5th | 2,124,525,844 | 2,489,658,798 | 1,712,081,001 | 1,597,142,914 | 1,418,079,007 | 1,279,432,951 | 1,191,598,414 | 988,625,962 | 895,882,522 | 783,404,651 |
Cavite's 6th | 4,156,464,503 | 4,846,076,759 | 2,951,185,801 | 2,753,026,994 | 2,448,988,607 | 2,204,549,662 | 2,052,334,419 | 1,621,158,651 | 1,304,712,097 | 1,140,499,772 |
Cavite's 7th | 2,854,197,319 | 3,335,091,480 | 2,307,555,735 | 2,153,190,508 | 1,915,107,292 | 1,733,924,482 | 1,615,544,237 | 1,391,901,966 | 1,265,519,142 | 1,108,240,462 |
Cavite's 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laguna's 1st | 3,029,118,046 | 3,554,424,647 | 2,562,637,314 | 2,390,325,054 | 2,072,996,813 | 1,863,358,209 | 1,734,191,382 | 1,484,279,923 | 1,354,173,668 | 1,182,751,273 |
Laguna's 2nd | 4,393,572,543 | 5,151,122,623 | 3,570,766,596 | 3,330,805,116 | 2,963,100,370 | 2,666,891,462 | 2,482,519,505 | 2,072,261,127 | 1,888,246,094 | 1,649,981,266 |
Laguna's 3rd | 3,044,740,219 | 3,565,370,120 | 2,595,292,991 | 2,421,515,796 | 2,153,916,699 | 1,946,570,619 | 1,813,192,550 | 1,608,673,469 | 1,463,967,281 | 1,281,157,008 |
Laguna's 4th | 2,934,758,836 | 3,701,542,917 | 2,711,458,308 | 2,530,180,574 | 2,249,726,494 | 2,044,160,005 | 1,905,371,172 | 1,696,333,799 | 1,540,317,789 | 1,349,790,936 |
Quezon's 1st | 4,318,350,760 | 5,050,607,577 | 3,665,408,356 | 3,420,284,381 | 3,041,401,100 | 2,748,903,968 | 2,560,689,392 | 2,257,651,392 | 2,052,224,425 | 1,796,607,117 |
Quezon's 2nd | 3,354,762,858 | 3,928,603,152 | 2,837,926,646 | 2,647,564,430 | 2,353,789,309 | 2,125,057,910 | 1,979,089,868 | 1,760,317,458 | 1,600,320,558 | 1,399,650,560 |
Quezon's 3rd | 3,022,034,157 | 3,434,232,435 | 2,562,267,101 | 2,391,197,696 | 2,125,909,308 | 1,924,792,895 | 1,793,717,356 | 1,595,238,731 | 1,448,529,330 | 1,268,936,639 |
Quezon's 4th | 3,022,034,157 | 3,528,039,027 | 2,659,311,586 | 2,482,098,776 | 2,206,742,676 | 1,998,052,056 | 1,862,281,440 | 1,673,639,726 | 1,520,124,723 | 1,332,178,528 |
Rizal's 1st | 4,012,880,789 | 4,693,966,170 | 3,163,842,986 | 2,950,875,888 | 2,618,924,384 | 2,363,281,558 | 2,200,639,672 | 1,934,938,320 | 1,752,040,948 | 1,530,967,449 |
Rizal's 2nd | 4,535,146,900 | 5,305,049,044 | 3,632,219,348 | 3,388,003,308 | 3,008,118,701 | 2,718,523,114 | 2,531,888,008 | 1,987,929,649 | 1,801,548,807 | 1,575,547,942 |
Rizal's 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizal's 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa's At-large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGION IV-B (MIMAROPA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinduque's At-large | 2,557,007,144 | 2,997,664,428 | 2,223,542,293 | 2,075,061,835 | 1,843,252,412 | 1,689,051,152 | 1,575,071,263 | 1,422,822,358 | 1,296,245,824 | 1,137,977,091 |
Occidental Mindoro's At-large | 5,746,864,700 | 6,731,635,194 | 4,884,126,910 | 4,556,993,482 | 4,043,843,063 | 3,676,872,791 | 3,425,748,510 | 3,033,565,699 | 2,758,339,453 | 2,416,686,163 |
Oriental Mindoro's 1st | 4,035,067,841 | 3,811,120,846 | 2,772,605,423 | 2,587,228,148 | 2,300,793,262 | 2,240,698,830 | 1,939,242,714 | 1,719,292,372 | 1,563,909,831 | 1,369,378,831 |
Oriental Mindoro's 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palawan's 1st | 4,283,409,681 | 5,013,432,272 | 3,589,292,985 | 3,349,169,944 | 2,976,602,161 | 2,686,882,163 | 2,502,528,698 | 2,209,027,076 | 2,005,473,216 | 1,755,116,949 |
Palawan's 2nd | 3,279,709,063 | 3,830,661,282 | 2,754,328,891 | 2,569,775,551 | 2,282,642,152 | 2,057,972,414 | 1,916,348,330 | 1,661,865,587 | 1,507,921,282 | 1,318,949,457 |
Palawan's 3rd | 4,594,560,396 | 4,933,119,485 | 3,818,409,684 | 3,562,632,813 | 3,168,465,390 | 2,847,290,692 | 2,650,107,926 | 2,311,594,604 | 2,105,078,033 | 1,840,247,496 |
Romblon's At-large | 3,548,701,660 | 4,199,011,834 | 3,069,700,661 | 2,864,478,610 | 2,545,944,443 | 2,342,052,675 | 2,184,499,672 | 1,967,717,328 | 1,792,612,405 | 1,574,501,131 |
REGION V (BICOL REGION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albay's 1st | 1,544,815,943 | 1,709,613,395 | 1,423,127,927 | 1,854,214,107 | 1,649,536,041 | 1,495,993,832 | 1,393,982,878 | 1,244,387,643 | 1,132,668,984 | 992,168,838 |
Albay's 2nd | 1,749,544,351 | 1,937,829,433 | 1,610,957,168 | 2,099,558,342 | 1,867,511,560 | 1,692,390,668 | 1,576,851,920 | 1,400,762,209 | 1,275,182,078 | 1,116,795,769 |
Albay's 3rd | 2,135,805,178 | 2,365,733,218 | 1,967,346,265 | 2,565,910,461 | 2,281,866,728 | 2,067,674,358 | 1,926,641,422 | 1,720,250,877 | 1,564,728,243 | 1,370,609,939 |
Camarines Norte's 1st | 1,773,799,850 | 2,074,762,191 | 1,511,355,214 | 1,410,262,882 | 1,253,142,823 | 1,136,378,103 | 1,058,940,773 | 939,494,567 | 852,897,759 | 747,069,181 |
Camarines Norte's 2nd | 1,705,839,099 | 1,995,143,629 | 1,436,639,207 | 1,340,513,742 | 1,191,538,985 | 1,084,709,712 | 1,011,108,805 | 896,391,333 | 814,046,028 | 713,509,495 |
