Poverty among children 0 to 14 years old
----
percent
Location:
Indicators | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 | 1985 |
---|---|---|---|---|---|---|---|---|
Percentage in poor households | 43.6 | 41.2 | 46.3 | 49.5 | 64.4 | 64 | 63.2 | 54.5 |
Total in poor househols | 650,760 | 614,733 | 651,643 | 722,619 | 875,196 | 883,305 | 832,092 | 703,518 |
Total number | 1,492,052 | 1,492,137 | 1,407,336 | 1,460,894 | 1,359,525 | 1,379,612 | 1,316,630 | 1,290,357 |
Percentage in poor subsitence households | 17.2 | 17.3 | 23.6 | 33.4 | 38.7 | 38.2 | 33.2 | 26.9 |
Total in poor subsitence households | 257,076 | 258,293 | 331,810 | 487,346 | 525,836 | 526,760 | 436,473 | 347,094 |
Showing 1-8 of 8 Results.