Poverty among children 0 to 14 years old
----
percent
Location:
Indicators | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 | 1985 |
---|---|---|---|---|---|---|---|---|
Percentage in poor households | 28.3 | 25.7 | 29.7 | 24.5 | 39.8 | 44.3 | 44.2 | 42 |
Total in poor househols | 870,489 | 799,508 | 791,189 | 667,029 | 1,016,587 | 1,078,771 | 918,409 | 870,631 |
Total number | 3,077,409 | 3,106,484 | 2,666,918 | 2,717,422 | 2,553,950 | 2,435,664 | 2,078,649 | 2,073,676 |
Percentage in poor subsitence households | 6.8 | 6.3 | 8.6 | 9.2 | 17 | 18.9 | 18 | 20.2 |
Total in poor subsitence households | 209,477 | 194,459 | 229,610 | 250,911 | 435,250 | 459,790 | 374,318 | 417,999 |
Showing 1-8 of 8 Results.