Poverty among children 0 to 14 years old
----
percent
Location:
Indicators | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 | 1985 |
---|---|---|---|---|---|---|---|---|
Percentage in poor households | 63 | 61 | 64.3 | 64.5 | 69.1 | 70.3 | 70.6 | 77.5 |
Total in poor househols | 1,326,257 | 1,237,754 | 1,313,452 | 1,452,923 | 1,439,788 | 1,383,422 | 1,261,673 | 1,270,515 |
Total number | 2,105,749 | 2,028,949 | 2,042,824 | 2,254,070 | 2,084,820 | 1,968,875 | 1,786,895 | 1,639,712 |
Percentage in poor subsitence households | 34.6 | 36.4 | 38.4 | 46.9 | 47 | 45.4 | 47.2 | 54.4 |
Total in poor subsitence households | 727,930 | 737,707 | 785,015 | 1,057,391 | 980,379 | 892,917 | 842,940 | 891,872 |
Showing 1-8 of 8 Results.