Poverty among children 0 to 14 years old
----
percent
Location:
Indicators | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 | 1985 |
---|---|---|---|---|---|---|---|---|
Percentage in poor households | 62.2 | 54.4 | 57.7 | 58.6 | 54.4 | 56.3 | 64.2 | 74.2 |
Total in poor househols | 963,722 | 864,125 | 856,316 | 910,005 | 801,166 | 799,512 | 834,036 | 917,895 |
Total number | 1,550,296 | 1,588,446 | 1,485,259 | 1,553,047 | 1,471,483 | 1,418,983 | 1,298,592 | 1,236,718 |
Percentage in poor subsitence households | 36.3 | 28.5 | 33.3 | 41.5 | 36.1 | 41.4 | 46.4 | 58.7 |
Total in poor subsitence households | 562,406 | 453,250 | 495,284 | 644,240 | 530,649 | 587,218 | 602,170 | 725,491 |
Showing 1-8 of 8 Results.