Poverty among children 0 to 14 years old
----
percent
Location:
Indicators | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 | 1985 |
---|---|---|---|---|---|---|---|---|
Percentage in poor households | 48.5 | 44.6 | 41.7 | 45.2 | 57.1 | 56.5 | 59.2 | 57.1 |
Total in poor househols | 681,179 | 644,672 | 561,906 | 590,014 | 728,069 | 666,305 | 645,243 | 647,748 |
Total number | 1,405,514 | 1,446,442 | 1,349,058 | 1,306,020 | 1,275,208 | 1,179,099 | 1,089,940 | 1,135,294 |
Percentage in poor subsitence households | 26.7 | 25.2 | 22.7 | 32.6 | 34.4 | 34.9 | 36.5 | 36.4 |
Total in poor subsitence households | 375,454 | 364,464 | 305,933 | 426,242 | 439,132 | 411,759 | 398,077 | 413,544 |
Showing 1-8 of 8 Results.