Poverty among children 0 to 14 years old
----
percent
Location:
Indicators | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 | 1985 |
---|---|---|---|---|---|---|---|---|
Percentage in poor households | 44.5 | 41.2 | 46.9 | 51.1 | 64.7 | 63.8 | 58 | 46.3 |
Total in poor househols | 225,613 | 217,672 | 255,799 | 280,964 | 339,032 | 348,748 | 266,627 | 205,644 |
Total number | 506,553 | 528,697 | 545,238 | 549,736 | 524,197 | 546,793 | 459,537 | 444,613 |
Percentage in poor subsitence households | 24.2 | 20.2 | 25 | 37.4 | 37.7 | 43.4 | 25.6 | 21.3 |
Total in poor subsitence households | 122,367 | 106,570 | 136,197 | 205,376 | 197,417 | 237,337 | 117,477 | 94,578 |
Showing 1-8 of 8 Results.