Selected External Debt Ratios - Foreign Exchange Liabilities
Debt service payments to exports of goods and services, interest payments to GDP, and net resource transfer or net flow to GDP.
Location:
Indicators | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Debt Service Burden (DSB) | 12,849.635 | 14,806.700 | 8,483.000 | 9,117.000 | 7,535.000 | 8,702.000 | 8,116.000 | 7,309.000 | 7,188.000 | 5,584.000 |
Export Shipments | 42,375.327 | 55,394.100 | 57,710.000 | 54,228.000 | 48,212.000 | 53,477.000 | 51,977.000 | 51,814.000 | 42,734.000 | 43,197.000 |
Exports of Goods, and Receipts from Services & Primary Income | 111,005.570 | 144,278.200 | 135,329.000 | 122,222.000 | 112,981.000 | 129,449.000 | 123,028.000 | 117,363.000 | 102,876.000 | 99,563.000 |
Current Account Receipts | 116,778.805 | 152,120.100 | 143,234.000 | 130,082.000 | 119,867.000 | 136,889.000 | 129,980.000 | 124,126.000 | 108,905.000 | 105,851.000 |
Gross National Income (GNI) | 373,716.854 | 485,154.600 | 428,117.000 | 408,104.000 | 389,166.000 | 414,552.000 | 383,817.000 | 364,719.000 | 354,013.000 | 341,467.000 |
Gross Domestic Product (GDP) | 330,841.936 | 437,146.400 | 404,284.000 | 394,087.000 | 361,751.000 | 376,823.000 | 346,842.000 | 328,481.000 | 318,627.000 | 306,446.000 |
External Debt (End-of-Period) | 139,643.343 | 125,393.700 | 111,268.000 | 106,428.000 | 98,488.000 | 83,618.000 | 78,960.000 | 73,098.000 | 74,763.000 | 77,474.000 |
86,881.841 | 77,828.800 | 67,406.000 | 63,934.000 | 58,119.000 | 42,794.000 | 39,703.000 | 37,510.000 | 37,470.000 | 38,273.000 | |
52,761.502 | 47,564.800 | 43,862.000 | 42,494.000 | 40,369.000 | 40,824.000 | 39,256.000 | 35,588.000 | 37,293.000 | 39,201.000 | |
Gross International Reserves (End-of-Period) | 112,706.919 | 103,753.200 | 96,149.000 | 108,794.000 | 110,117.000 | 87,840.000 | 79,193.000 | 81,570.000 | 80,692.000 | 80,667.000 |
30.323 | 26.700 | 15.000 | 17.000 | 16.000 | 16.000 | 16.000 | 14.000 | 17.000 | 13.000 | |
11.576 | 10.300 | 6.000 | 7.000 | 7.000 | 7.000 | 7.000 | 6.000 | 7.000 | 6.000 | |
11.003 | 9.700 | 6.000 | 7.000 | 6.000 | 6.000 | 6.000 | 6.000 | 7.000 | 5.000 | |
3.438 | 3.100 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | |
3.884 | 3.400 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | |
27.142 | 25.800 | 26.000 | 26.000 | 25.000 | 20.000 | 21.000 | 20.000 | 21.000 | 23.000 | |
30.597 | 28.700 | 28.000 | 27.000 | 27.000 | 22.000 | 23.000 | 22.000 | 23.000 | 25.000 | |
19.036 | 17.800 | 17.000 | 16.000 | 16.000 | 11.000 | 11.000 | 11.000 | 12.000 | 12.000 | |
11.560 | 10.900 | 11.000 | 11.000 | 11.000 | 11.000 | 11.000 | 11.000 | 12.000 | 13.000 | |
676.655 | 700.700 | 1,133.000 | 1,193.000 | 1,461.000 | 1,009.000 | 976.000 | 1,116.000 | 1,123.000 | 1,445.000 |
Showing 1-10 of 40 Results.