Equities Market - Stock Market Indices
This dataset contains data on the Philippine stock market: Philippine Stock Exchange index (PSEi), sector indices, volume and value of stock market transactions, market capitalization and price-earnings (P/E) ratio.
Financial - The Banks and Financial Services Sector is composed of 31 listed stocks
Industrial - The Commercial and Industrial Sector is composed of 192 listed stocks.
Holding Firms
Property - The property sector is composed of 28 listed stocks.
Services -
Mining and Oil - The Mining Sector is composed of 30 listed stocks.
Location:
Indicators | 2024M11 | 2024M10 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 |
---|---|---|---|---|---|---|---|---|---|---|
All Shares | 3,739.080 | 3,957.210 | 3,486.660 | 3,463.870 | 3,525.940 | 3,607.510 | 3,609.060 | 3,499.490 | 3,424.590 | 3,327.830 |
6,613.850 | 7,142.960 | 6,411.910 | 6,433.100 | 6,700.490 | 6,903.530 | 6,944.710 | 6,646.440 | 6,450.040 | 6,223.730 | |
2,254.660 | 2,331.870 | 1,924.590 | 1,924.850 | 2,094.200 | 2,034.270 | 2,048.470 | 1,885.750 | 1,738.880 | 1,742.530 | |
9,167.970 | 9,850.610 | 8,986.350 | 9,138.810 | 9,014.340 | 9,099.580 | 9,341.190 | 8,919.980 | 9,075.910 | 8,688.020 | |
5,600.450 | 6,036.900 | 5,552.710 | 5,754.530 | 6,189.770 | 6,461.220 | 6,551.370 | 6,329.070 | 6,106.000 | 5,910.800 | |
2,498.470 | 2,793.570 | 2,517.420 | 2,402.850 | 2,509.490 | 2,809.810 | 2,842.930 | 2,921.490 | 2,854.940 | 2,723.030 | |
2,023.210 | 2,171.590 | 1,996.290 | 1,986.630 | 1,856.900 | 1,851.020 | 1,757.910 | 1,618.290 | 1,604.990 | 1,515.440 | |
7,447.940 | 8,654.310 | 8,481.550 | 9,241.140 | 8,784.580 | 8,123.300 | 8,510.830 | 9,247.390 | 10,000.430 | 9,667.600 |
Showing 1-10 of 224 Results.