NIA QUARTERLY 2018 PRICES: Gross Domestic Product by Industrial Origin at Constant (Revised/Rebased)
Gross National Income by Industrial Origin (Constant 2000 prices) refers to the industrial origin or value-added approach, which entails the consolidation of the production of each industry less intermediate purchases from all other industries. This method of measurement shows the unduplicated contribution by each industry to the total output.
In million Philippine Pesos
Location:
Indicators | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 | 2022Q2 |
---|---|---|---|---|---|---|---|---|---|---|
Gross National Income | 5,317,539.780 | 5,538,736.379 | 5,190,210.084 | 6,590,166.576 | 5,672,117.034 | 5,698,922.743 | 5,317,021.075 | 5,931,836.059 | 5,058,431.168 | 5,249,158.384 |
Gross Domestic Product | 6,055,034.908 | 6,158,619.949 | 5,835,532.929 | 5,884,512.607 | 5,053,782.560 | 5,205,820.350 | 4,907,642.726 | 5,575,901.988 | 4,767,549.241 | 4,990,934.042 |
398,884.211 | 408,233.447 | 446,703.348 | 532,281.881 | 410,345.898 | 417,675.066 | 444,604.209 | 525,495.014 | 406,560.392 | 416,818.053 | |
1,420,531.008 | 1,675,659.527 | 1,543,988.152 | 1,750,706.334 | 1,352,600.075 | 1,553,073.826 | 1,469,722.044 | 1,698,458.403 | 1,280,849.318 | 1,522,975.627 | |
31,442.512 | 44,837.020 | 43,329.951 | 38,807.246 | 31,140.003 | 42,044.331 | 43,163.225 | 35,188.389 | 29,650.073 | 43,260.512 | |
799,405.786 | 948,617.810 | 1,033,298.006 | 1,098,769.452 | 777,862.140 | 912,961.392 | 989,651.944 | 1,093,408.691 | 763,529.783 | 903,695.603 | |
204,949.380 | 187,585.005 | 165,780.461 | 167,040.240 | 190,777.627 | 171,973.954 | 155,126.593 | 158,292.301 | 179,462.739 | 164,374.827 | |
384,733.329 | 494,619.692 | 301,579.734 | 446,089.397 | 352,820.305 | 426,094.148 | 281,780.283 | 411,569.022 | 308,206.723 | 411,644.685 | |
3,498,124.561 | 3,454,843.405 | 3,199,518.584 | 3,601,524.392 | 3,290,836.587 | 3,235,071.458 | 2,993,316.473 | 3,351,948.571 | 3,080,139.531 | 3,051,140.361 | |
1,123,378.039 | 957,062.230 | 851,886.052 | 1,141,744.986 | 1,067,634.333 | 904,739.548 | 799,300.957 | 1,084,966.421 | 1,017,275.267 | 860,316.714 | |
202,577.365 | 189,714.580 | 205,975.273 | 216,443.666 | 190,530.289 | 165,273.976 | 195,354.622 | 197,808.299 | 169,953.180 | 141,175.743 | |
103,648.910 | 95,216.668 | 121,553.740 | 119,381.038 | 93,630.902 | 84,969.762 | 107,436.565 | 101,055.427 | 77,368.850 | 66,764.784 | |
157,710.408 | 213,814.939 | 171,792.758 | 203,068.285 | 151,203.724 | 200,499.400 | 164,843.944 | 193,405.188 | 145,212.330 | 193,728.993 | |
572,699.012 | 575,386.250 | 598,392.442 | 559,766.905 | 526,290.517 | 532,749.218 | 542,288.417 | 499,610.476 | 479,988.582 | 506,375.437 | |
315,609.078 | 299,541.131 | 289,297.466 | 297,694.565 | 299,394.575 | 278,505.291 | 276,911.952 | 282,187.536 | 287,238.685 | 270,102.259 | |
377,496.136 | 373,926.214 | 297,994.355 | 349,673.208 | 348,672.873 | 346,760.090 | 278,536.983 | 329,664.951 | 327,446.790 | 324,577.239 | |
243,398.940 | 292,887.858 | 218,880.635 | 291,355.028 | 234,712.992 | 287,638.386 | 210,881.780 | 274,345.399 | 226,636.173 | 294,633.313 | |
200,339.540 | 248,041.777 | 220,564.013 | 200,266.263 | 195,311.614 | 243,386.811 | 212,654.534 | 185,340.890 | 183,821.354 | 227,946.753 | |
108,550.771 | 100,196.314 | 107,324.008 | 103,690.412 | 97,009.372 | 91,599.394 | 98,852.233 | 97,442.402 | 90,532.232 | 84,419.357 | |
92,716.361 | 109,055.446 | 115,857.841 | 118,440.034 | 86,445.397 | 98,949.582 | 106,254.486 | 106,121.582 | 74,666.087 | 81,099.767 | |
Net primary income from the rest of the world | 737,495.128 | 619,883.570 | 645,322.845 | 705,653.970 | 618,334.474 | 493,102.393 | 409,378.349 | 355,934.071 | 290,881.928 | 258,224.342 |
Showing 1-10 of 99 Results.