Gross Regional Domestic Product at Current Prices (Base Year: 2018)
The Gross Regional Domestic Product (GRDP) is the aggregate of Gross Value Added
(GVA) of all resident producer units in the region. It is an indicator that measures the
size of the economy of the region. The GRDP includes estimates on the three major
industries including their sub-industries are compiled and released annually.
In Thousand Pesos
Gross Regional Domestic Product at Current Prices | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 24,318,611,399 | 22,028,276,338 | 19,410,614,486.00 | 17,951,573,570 | 19,517,863,172 | 18,265,190,258 | 16,556,651,083 | 15,132,381,470 | 13,944,157,448 | 13,206,828,252 |
NATIONAL CAPITAL REGION (NCR) | 7,572,347,073 | 6,892,127,003 | 6,157,504,618 | 5,800,819,179 | 6,294,194,685 | 5,814,440,130 | 5,327,124,065 | 4,928,222,539 | 4,532,443,704 | 4,215,201,150 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 410,562,374 | 366,057,851 | 323,883,881 | 295,502,542 | 322,106,088 | 308,267,122 | 280,805,810 | 255,584,787 | 243,673,958 | 237,096,008 |
REGION I (ILOCOS REGION) | 814,288,143 | 729,469,681 | 644,125,310 | 597,917,300 | 630,300,658 | 587,597,251 | 527,801,491 | 490,900,560 | 449,373,363 | 430,678,687 |
REGION II (CAGAYAN VALLEY) | 510,834,729 | 455,676,928 | 400,003,438 | 367,331,248 | 399,370,781 | 385,061,271 | 358,686,602 | 323,458,416 | 303,113,509 | 304,061,090 |
REGION III (CENTRAL LUZON) | 2,650,681,588 | 2,367,250,960 | 2,062,335,867 | 1,864,111,182 | 2,184,815,143 | 2,062,393,875 | 1,860,323,671 | 1,640,708,336 | 1,511,232,438 | 1,461,916,690 |
REGION IV-A (CALABARZON) | 3,436,079,161 | 3,140,377,483 | 2,785,990,792 | 2,565,120,461 | 2,865,792,547 | 2,706,994,745 | 2,423,069,480 | 2,206,254,090 | 2,076,801,161 | 2,006,907,506 |
REGION IV-B (MIMAROPA) | 472,213,804 | 453,089,929 | 382,709,950 | 342,643,478 | 375,589,553 | 370,744,808 | 321,948,705 | 287,300,274 | 274,605,684 | 276,139,956 |
REGION V (BICOL REGION) | 701,723,005 | 645,781,755 | 564,637,176 | 516,847,516 | 560,835,429 | 522,014,835 | 465,966,050 | 431,762,419 | 395,256,951 | 366,663,555 |
REGION VI (WESTERN VISAYAS) | 1,244,688,483 | 1,134,194,218 | 937,010,126 | 850,797,186 | 919,163,055 | 860,107,768 | 791,281,769 | 720,566,797 | 667,996,261 | 615,916,323 |
REGION VII (CENTRAL VISAYAS) | 1,579,060,110 | 1,406,489,640 | 1,237,764,942 | 1,170,115,820 | 1,270,612,311 | 1,180,945,761 | 1,067,272,679 | 977,480,106 | 889,023,020 | 829,547,258 |
REGION VIII (EASTERN VISAYAS) | 568,717,613 | 512,826,609 | 450,146,977 | 414,265,871 | 455,533,643 | 444,384,029 | 397,386,688 | 376,587,299 | 324,929,357 | 305,697,115 |
REGION IX (ZAMBOANGA PENINSULA) | 531,738,174 | 490,181,436 | 428,106,861 | 394,821,669 | 399,109,397 | 379,428,020 | 344,667,607 | 322,282,583 | 300,939,935 | 276,633,110 |
REGION X (NORTHERN MINDANAO) | 1,180,098,638 | 1,070,791,029 | 948,892,065 | 860,415,357 | 885,223,985 | 821,122,015 | 737,898,187 | 679,435,851 | 609,017,243 | 569,991,317 |
REGION XI (DAVAO REGION) | 1,255,053,914 | 1,096,004,125 | 967,140,487 | 890,607,548 | 922,613,763 | 841,429,225 | 748,538,551 | 674,076,172 | 602,911,849 | 555,456,044 |
REGION XII (SOCCSKSARGEN) | 620,379,069 | 564,300,355 | 503,888,631 | 467,334,771 | 474,892,618 | 454,304,549 | 420,127,877 | 381,711,706 | 354,753,546 | 352,653,227 |
REGION XIII (CARAGA) | 406,454,861 | 376,843,866 | 331,856,215 | 292,574,562 | 302,930,146 | 290,561,794 | 273,088,164 | 251,476,878 | 235,177,755 | 223,865,240 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 363,690,662 | 326,813,470 | 284,617,149 | 260,347,879 | 254,779,370 | 235,393,060 | 210,663,685 | 184,572,658 | 172,907,713 | 178,403,975 |
Showing 1-10 of 24 Results.