Gross Value Added in Accommodation and Food Service Activities at Current Prices
Gross Regional Domestic Product (GRDP) is the aggregate of gross value added (GVA) of all resident producer units in the region.
In Thousand Pesos
Gross Value Added in Accommodation and Food Service Activities at Current Prices | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 511,145,627 | 396,143,898 | 285,187,018 | 253,013,231 | 431,777,679 | 403,289,258 | 346,118,963 | 304,557,054 | 262,370,531 | 232,308,092 |
NATIONAL CAPITAL REGION (NCR) | 97,612,256 | 77,076,648 | 58,278,078 | 58,412,776 | 113,000,796 | 110,538,629 | 98,848,843 | 83,391,168 | 75,586,767 | 71,294,020 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 25,084,102 | 18,621,316 | 12,547,953 | 10,537,287 | 19,883,009 | 19,424,375 | 16,849,307 | 15,294,593 | 11,465,395 | 9,297,944 |
REGION I (ILOCOS REGION) | 25,037,308 | 20,195,045 | 13,902,124 | 11,801,266 | 20,771,765 | 19,387,897 | 17,464,341 | 20,321,708 | 17,039,001 | 14,700,626 |
REGION II (CAGAYAN VALLEY) | 8,599,210 | 7,148,233 | 4,611,457 | 3,782,891 | 7,179,768 | 6,630,214 | 5,675,278 | 4,984,784 | 3,945,877 | 3,508,105 |
REGION III (CENTRAL LUZON) | 69,532,178 | 52,016,363 | 37,887,531 | 32,166,230 | 54,632,966 | 51,661,077 | 41,494,709 | 37,474,569 | 30,003,030 | 25,911,519 |
REGION IV-A (CALABARZON) | 76,572,642 | 61,408,633 | 47,683,720 | 37,720,968 | 48,771,442 | 46,042,574 | 39,903,376 | 36,990,945 | 32,245,132 | 28,372,235 |
REGION IV-B (MIMAROPA) | 18,474,068 | 13,249,136 | 9,105,024 | 8,650,918 | 14,108,207 | 12,317,492 | 9,998,026 | 8,457,199 | 7,319,170 | 6,002,463 |
REGION V (BICOL REGION) | 15,572,424 | 12,507,439 | 9,480,665 | 8,621,188 | 10,979,142 | 9,160,651 | 7,805,185 | 7,453,287 | 6,505,768 | 5,024,288 |
REGION VI (WESTERN VISAYAS) | 30,513,865 | 21,003,775 | 13,427,355 | 11,145,903 | 26,117,901 | 18,666,106 | 19,423,913 | 17,304,833 | 14,859,676 | 11,853,632 |
REGION VII (CENTRAL VISAYAS) | 51,373,215 | 37,018,109 | 23,745,171 | 24,238,681 | 41,546,175 | 40,803,059 | 32,813,025 | 17,473,817 | 15,143,478 | 12,200,300 |
REGION VIII (EASTERN VISAYAS) | 3,680,821 | 2,983,574 | 1,954,400 | 1,650,453 | 5,060,017 | 4,767,759 | 3,748,370 | 3,349,986 | 2,807,733 | 2,406,871 |
REGION IX (ZAMBOANGA PENINSULA) | 7,054,502 | 5,827,674 | 4,035,017 | 3,583,042 | 6,313,935 | 5,637,676 | 4,643,944 | 4,308,899 | 3,448,165 | 3,048,808 |
REGION X (NORTHERN MINDANAO) | 28,367,910 | 23,134,553 | 16,278,095 | 13,387,364 | 25,218,266 | 22,601,355 | 19,599,041 | 21,380,023 | 19,591,240 | 18,718,708 |
REGION XI (DAVAO REGION) | 24,579,003 | 19,838,473 | 13,775,496 | 12,109,098 | 17,547,358 | 16,431,921 | 12,741,153 | 12,285,649 | 10,950,737 | 9,291,477 |
REGION XII (SOCCSKSARGEN) | 17,382,431 | 14,279,705 | 10,686,259 | 8,862,114 | 12,142,366 | 11,421,784 | 8,746,772 | 7,550,784 | 5,954,653 | 5,512,890 |
REGION XIII (CARAGA) | 9,588,295 | 8,070,262 | 6,475,037 | 5,271,890 | 6,475,880 | 6,122,006 | 4,937,653 | 5,395,149 | 4,517,523 | 4,285,948 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 2,121,400 | 1,764,959 | 1,313,636 | 1,071,161 | 2,028,686 | 1,674,684 | 1,426,026 | 1,139,660 | 987,188 | 878,257 |
Showing 1-10 of 24 Results.