Annual Average Year-on-Year Inflation Rates - Consumer Price Index (2018=100)
It s an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Location:
Indicators | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Philippines | . | . | . | . | . | . |
2.3 | 6.0 | 5.8 | 3.9 | 2.4 | 2.4 | |
2.9 | 7.9 | 5.9 | 4.2 | 2.9 | 1.6 | |
3.0 | 10.7 | 7.9 | 9.7 | 15.4 | 12.0 | |
2.7 | 4.8 | 2.6 | 1.8 | 2.3 | 2.6 | |
2.4 | 4.9 | 6.4 | 2.5 | 0.7 | 2.5 | |
2.4 | 5.6 | 3.2 | 2.1 | 3.2 | 2.9 | |
2.6 | 3.9 | 2.6 | 3.8 | 3.9 | 4.0 | |
-2.1 | 1.6 | 12.9 | 9.3 | 1.5 | 1.1 | |
0.2 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | |
2.6 | 4.7 | 2.3 | 0.3 | 1.0 | 3.5 | |
4.3 | 3.6 | 1.8 | 0.9 | 2.0 | 3.9 | |
3.9 | 7.4 | 4.1 | 3.5 | 2.1 | 3.5 | |
-0.6 | 0.0 | 8.2 | 32.5 | 0.0 | 0.0 | |
2.8 | 5.4 | 3.0 | 2.3 | 2.4 | 2.4 | |
. | . | . | . | . | . | |
1.4 | 6.2 | 5.1 | 2.7 | 1.6 | 2.4 | |
2.2 | 7.4 | 5.4 | 3.4 | 3.5 | 2.4 | |
2.6 | 6.7 | 6.4 | 8.4 | 9.4 | 5.3 | |
1.9 | 2.6 | 1.7 | 0.8 | 1.1 | 1.8 | |
1.1 | 6.7 | 4.6 | 1.9 | -0.8 | 2.2 | |
1.2 | 5.9 | 3.1 | 1.2 | 3.6 | 1.8 | |
2.3 | 2.4 | 1.4 | 2.2 | 2.0 | 1.9 | |
-3.0 | 2.6 | 13.3 | 6.3 | 0.9 | 1.2 | |
0.1 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | |
1.3 | 3.1 | 1.5 | -0.4 | 0.3 | 2.0 | |
2.4 | 6.0 | 3.3 | 0.2 | 1.8 | 4.4 | |
2.3 | 8.7 | 5.1 | 2.2 | 1.7 | 3.9 | |
-0.1 | 0.0 | 8.6 | 34.5 | 0.0 | 0.0 | |
2.6 | 3.7 | 2.1 | 1.6 | 2.1 | 1.8 | |
. | . | . | . | . | . | |
2.6 | 5.9 | 6.0 | 4.2 | 2.6 | 2.4 | |
3.1 | 8.0 | 5.9 | 4.3 | 2.8 | 1.5 | |
3.0 | 11.4 | 8.2 | 10.0 | 16.5 | 13.4 | |
2.8 | 5.2 | 2.8 | 2.0 | 2.6 | 2.8 | |
2.8 | 4.3 | 7.0 | 2.8 | 1.2 | 2.6 | |
2.8 | 5.5 | 3.2 | 2.4 | 3.1 | 3.2 | |
2.6 | 4.1 | 2.8 | 4.1 | 4.2 | 4.4 | |
-1.9 | 1.5 | 12.8 | 10.0 | 1.7 | 1.1 | |
0.3 | 0.8 | 0.7 | 0.7 | 0.6 | 0.4 | |
2.9 | 5.0 | 2.5 | 0.4 | 1.2 | 3.8 | |
5.0 | 2.8 | 1.3 | 1.1 | 2.1 | 3.7 | |
4.5 | 6.9 | 3.7 | 4.0 | 2.3 | 3.4 | |
-0.8 | 0.0 | 8.1 | 32.0 | 0.0 | 0.0 | |
2.9 | 5.7 | 3.2 | 2.5 | 2.4 | 2.5 |
Showing 1-6 of 6 Results.