Food and Non-Alcoholic Beverages, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Food and Non-Alcoholic Beverages | 2024M10 | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 130.4 | 129.8 | 130.4 | 130.4 | 129.5 | 128.7 | 128.7 | 128.9 | 129.3 | 128.9 |
NATIONAL CAPITAL REGION (NCR) | 129.5 | 129.5 | 129.1 | 129.4 | 127.9 | 126.8 | 126.2 | 126.5 | 126.9 | 127.0 |
Area Outside NCR | 130.6 | 129.9 | 130.7 | 130.6 | 129.8 | 129.0 | 129.2 | 129.3 | 129.8 | 129.2 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 130.6 | 129.4 | 130.2 | 130.1 | 129.2 | 128.8 | 128.8 | 128.8 | 128.8 | 128.0 |
REGION I (ILOCOS REGION) | 134.2 | 132.0 | 133.1 | 132.7 | 131.1 | 130.8 | 131.1 | 131.4 | 132.2 | 131.2 |
REGION II (CAGAYAN VALLEY) | 129.5 | 128.4 | 130.3 | 129.5 | 127.9 | 127.4 | 127.1 | 126.7 | 127.0 | 127.5 |
REGION III (CENTRAL LUZON) | 134.2 | 133.3 | 134.3 | 134.1 | 132.4 | 131.2 | 132.2 | 131.8 | 133.3 | 133.5 |
REGION IV-A (CALABARZON) | 130.3 | 129.6 | 130.7 | 130.1 | 129.4 | 127.8 | 128.2 | 128.2 | 128.6 | 128.1 |
REGION IV-B (MIMAROPA) | 129.2 | 129.0 | 129.1 | 128.5 | 127.9 | 128.4 | 128.1 | 128.9 | 127.3 | 126.5 |
REGION V (BICOL REGION) | 130.0 | 129.6 | 129.6 | 129.2 | 128.4 | 127.7 | 129.1 | 130.0 | 130.2 | 129.8 |
REGION VI (WESTERN VISAYAS) | 132.3 | 132.0 | 133.5 | 132.4 | 132.4 | 131.3 | 131.1 | 131.1 | 131.2 | 130.3 |
REGION VII (CENTRAL VISAYAS) | 127.5 | 125.3 | 127.4 | 130.4 | 129.2 | 127.3 | 125.5 | 125.9 | 126.6 | 125.9 |
REGION VIII (EASTERN VISAYAS) | 129.2 | 128.8 | 128.8 | 129.0 | 128.9 | 128.7 | 129.3 | 130.3 | 130.6 | 130.5 |
REGION IX (ZAMBOANGA PENINSULA) | 126.3 | 126.1 | 126.4 | 126.0 | 126.0 | 125.3 | 125.9 | 126.2 | 125.8 | 125.7 |
REGION X (NORTHERN MINDANAO) | 133.7 | 132.7 | 133.5 | 133.5 | 133.0 | 132.9 | 132.3 | 131.6 | 131.6 | 131.0 |
REGION XI (DAVAO REGION) | 131.6 | 132.2 | 131.7 | 131.5 | 131.2 | 131.6 | 131.7 | 132.5 | 132.7 | 131.2 |
REGION XII (SOCCSKSARGEN) | 126.1 | 126.2 | 126.7 | 125.9 | 125.6 | 125.6 | 126.3 | 125.7 | 126.3 | 125.1 |
REGION XIII (CARAGA) | 127.5 | 127.7 | 127.7 | 127.9 | 127.3 | 127.4 | 127.9 | 128.8 | 129.9 | 128.5 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 125.5 | 125.9 | 125.5 | 126.5 | 126.2 | 126.9 | 128.1 | 127.0 | 126.2 | 125.6 |
Showing 1-10 of 82 Results.