Clothing and Footwear, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Clothing and Footwear | 2024M10 | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 119.2 | 119.1 | 119.0 | 118.7 | 118.5 | 118.4 | 118.2 | 117.9 | 117.4 | 117.0 |
NATIONAL CAPITAL REGION (NCR) | 110.8 | 110.6 | 110.5 | 110.4 | 110.3 | 110.3 | 110.2 | 110.1 | 109.8 | 109.7 |
Area Outside NCR | 120.9 | 120.8 | 120.7 | 120.4 | 120.2 | 120.1 | 119.8 | 119.5 | 119.0 | 118.5 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 120.6 | 120.5 | 120.5 | 120.4 | 120.4 | 120.3 | 120.2 | 120.0 | 119.8 | 119.4 |
REGION I (ILOCOS REGION) | 124.7 | 124.1 | 123.8 | 123.4 | 123.3 | 123.3 | 123.2 | 122.8 | 121.7 | 120.5 |
REGION II (CAGAYAN VALLEY) | 125.7 | 125.6 | 125.9 | 125.4 | 124.9 | 124.6 | 124.0 | 123.8 | 122.9 | 122.5 |
REGION III (CENTRAL LUZON) | 123.5 | 123.4 | 123.3 | 122.9 | 122.6 | 122.6 | 122.9 | 122.8 | 122.1 | 121.8 |
REGION IV-A (CALABARZON) | 120.0 | 120.0 | 119.9 | 119.6 | 119.4 | 119.2 | 119.1 | 118.4 | 117.7 | 116.6 |
REGION IV-B (MIMAROPA) | 134.7 | 134.8 | 135.0 | 135.1 | 135.2 | 134.9 | 134.2 | 134.1 | 133.8 | 133.4 |
REGION V (BICOL REGION) | 139.2 | 139.2 | 139.0 | 138.6 | 138.4 | 138.1 | 136.0 | 134.8 | 134.5 | 134.1 |
REGION VI (WESTERN VISAYAS) | 119.3 | 118.7 | 118.1 | 117.9 | 117.5 | 117.1 | 116.7 | 116.5 | 116.1 | 115.5 |
REGION VII (CENTRAL VISAYAS) | 107.9 | 107.9 | 107.8 | 107.8 | 107.7 | 107.7 | 107.6 | 107.6 | 107.5 | 107.4 |
REGION VIII (EASTERN VISAYAS) | 112.0 | 112.0 | 111.9 | 111.8 | 111.7 | 111.7 | 111.6 | 111.4 | 111.3 | 111.3 |
REGION IX (ZAMBOANGA PENINSULA) | 110.4 | 110.4 | 110.4 | 110.0 | 110.0 | 109.9 | 110.0 | 109.9 | 109.8 | 109.5 |
REGION X (NORTHERN MINDANAO) | 118.3 | 117.6 | 117.5 | 117.5 | 117.5 | 117.4 | 117.3 | 117.0 | 116.7 | 115.7 |
REGION XI (DAVAO REGION) | 124.5 | 124.4 | 124.2 | 123.9 | 123.4 | 123.0 | 122.8 | 122.4 | 122.0 | 121.4 |
REGION XII (SOCCSKSARGEN) | 120.9 | 120.9 | 120.9 | 120.7 | 120.7 | 120.6 | 120.5 | 120.4 | 120.4 | 120.4 |
REGION XIII (CARAGA) | 113.9 | 113.9 | 113.8 | 113.5 | 113.2 | 113.2 | 113.1 | 113.1 | 112.7 | 112.6 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 120.4 | 120.3 | 120.3 | 120.2 | 119.6 | 119.7 | 119.6 | 119.4 | 119.4 | 118.6 |
Showing 1-10 of 82 Results.