Alcoholic Beverages and Tobacco, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Alcoholic Beverages and Tobacco | 2024M10 | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 177.8 | 177.5 | 177.2 | 177.0 | 177.0 | 176.8 | 176.5 | 176.3 | 175.9 | 174.7 |
NATIONAL CAPITAL REGION (NCR) | 147.8 | 147.3 | 147.1 | 146.9 | 146.9 | 146.8 | 146.6 | 146.4 | 145.9 | 145.6 |
Area Outside NCR | 184.2 | 183.9 | 183.6 | 183.4 | 183.4 | 183.2 | 182.8 | 182.6 | 182.2 | 180.9 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 155.5 | 155.5 | 155.3 | 155.4 | 155.3 | 155.0 | 154.7 | 154.3 | 153.9 | 152.7 |
REGION I (ILOCOS REGION) | 163.4 | 163.2 | 162.7 | 162.7 | 162.7 | 162.6 | 162.5 | 162.4 | 162.1 | 160.6 |
REGION II (CAGAYAN VALLEY) | 164.5 | 164.3 | 164.2 | 164.0 | 163.8 | 163.9 | 163.7 | 163.3 | 162.3 | 161.6 |
REGION III (CENTRAL LUZON) | 215.8 | 215.4 | 214.7 | 214.6 | 214.6 | 214.4 | 214.3 | 214.1 | 214.1 | 212.8 |
REGION IV-A (CALABARZON) | 185.5 | 185.4 | 185.3 | 185.3 | 185.6 | 185.5 | 185.0 | 184.6 | 184.3 | 182.8 |
REGION IV-B (MIMAROPA) | 221.3 | 221.2 | 221.1 | 221.6 | 222.1 | 222.0 | 220.6 | 220.8 | 220.6 | 219.7 |
REGION V (BICOL REGION) | 201.3 | 200.9 | 200.9 | 200.5 | 200.5 | 200.1 | 200.2 | 199.9 | 199.6 | 198.5 |
REGION VI (WESTERN VISAYAS) | 181.1 | 180.8 | 180.6 | 179.2 | 179.1 | 178.9 | 178.5 | 178.7 | 177.9 | 177.6 |
REGION VII (CENTRAL VISAYAS) | 153.5 | 153.0 | 153.0 | 152.9 | 152.3 | 152.3 | 152.3 | 152.1 | 151.6 | 151.0 |
REGION VIII (EASTERN VISAYAS) | 141.2 | 141.2 | 141.1 | 140.9 | 140.6 | 140.3 | 140.2 | 139.9 | 139.5 | 139.0 |
REGION IX (ZAMBOANGA PENINSULA) | 157.4 | 156.5 | 156.5 | 155.6 | 155.8 | 155.5 | 154.8 | 154.8 | 153.3 | 148.0 |
REGION X (NORTHERN MINDANAO) | 149.3 | 149.0 | 148.7 | 148.5 | 148.1 | 147.2 | 147.0 | 145.3 | 144.2 | 142.4 |
REGION XI (DAVAO REGION) | 178.3 | 178.2 | 178.0 | 177.8 | 177.0 | 176.8 | 176.2 | 175.5 | 175.1 | 174.1 |
REGION XII (SOCCSKSARGEN) | 193.5 | 193.4 | 193.2 | 193.1 | 193.1 | 192.6 | 191.9 | 191.8 | 191.7 | 190.9 |
REGION XIII (CARAGA) | 178.1 | 177.4 | 177.0 | 177.0 | 176.9 | 176.5 | 176.2 | 176.2 | 175.2 | 174.8 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 158.6 | 158.5 | 158.6 | 158.7 | 158.2 | 158.1 | 158.0 | 158.8 | 158.4 | 156.7 |
Showing 1-10 of 82 Results.