Housing, Water, Electricity, Gas, and Other Fuels, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Housing, Water, Electricity, Gas, and Other Fuels | 2024M10 | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 120.9 | 121.2 | 120.9 | 120.0 | 118.4 | 119.8 | 119.2 | 119.8 | 117.4 | 117.0 |
NATIONAL CAPITAL REGION (NCR) | 117.9 | 118.5 | 118.1 | 118.1 | 113.8 | 117.5 | 116.6 | 118.5 | 109.8 | 109.7 |
Area Outside NCR | 121.9 | 122.1 | 121.9 | 120.7 | 120.0 | 120.6 | 120.1 | 120.3 | 119.0 | 118.5 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 116.8 | 117.0 | 116.1 | 116.1 | 115.6 | 114.8 | 115.4 | 115.1 | 119.8 | 119.4 |
REGION I (ILOCOS REGION) | 115.2 | 114.9 | 113.1 | 112.1 | 113.2 | 112.0 | 113.9 | 113.5 | 121.7 | 120.5 |
REGION II (CAGAYAN VALLEY) | 120.7 | 120.6 | 119.6 | 120.7 | 119.4 | 118.3 | 119.3 | 118.0 | 122.9 | 122.5 |
REGION III (CENTRAL LUZON) | 127.5 | 128.2 | 127.6 | 126.6 | 123.6 | 125.3 | 125.3 | 125.4 | 122.1 | 121.8 |
REGION IV-A (CALABARZON) | 119.7 | 120.0 | 119.7 | 119.1 | 117.2 | 120.4 | 119.6 | 121.2 | 117.7 | 116.6 |
REGION IV-B (MIMAROPA) | 133.9 | 134.5 | 136.9 | 137.4 | 135.1 | 132.6 | 131.0 | 130.4 | 133.8 | 133.4 |
REGION V (BICOL REGION) | 126.1 | 124.8 | 124.7 | 120.4 | 122.9 | 120.9 | 119.2 | 118.7 | 134.5 | 134.1 |
REGION VI (WESTERN VISAYAS) | 121.2 | 120.6 | 121.9 | 117.6 | 120.8 | 117.6 | 116.7 | 116.1 | 116.1 | 115.5 |
REGION VII (CENTRAL VISAYAS) | 120.1 | 118.9 | 118.8 | 115.3 | 118.2 | 117.2 | 116.1 | 116.2 | 107.5 | 107.4 |
REGION VIII (EASTERN VISAYAS) | 120.0 | 119.8 | 117.7 | 117.8 | 117.2 | 116.3 | 115.8 | 115.8 | 111.3 | 111.3 |
REGION IX (ZAMBOANGA PENINSULA) | 123.3 | 124.1 | 124.9 | 122.8 | 123.8 | 123.2 | 121.8 | 121.5 | 109.8 | 109.5 |
REGION X (NORTHERN MINDANAO) | 123.6 | 123.7 | 123.4 | 123.6 | 123.0 | 122.0 | 122.5 | 122.9 | 116.7 | 115.7 |
REGION XI (DAVAO REGION) | 117.7 | 119.4 | 120.4 | 120.0 | 117.3 | 119.9 | 118.1 | 118.0 | 122.0 | 121.4 |
REGION XII (SOCCSKSARGEN) | 122.9 | 124.6 | 126.3 | 125.6 | 122.1 | 124.5 | 123.9 | 123.5 | 120.4 | 120.4 |
REGION XIII (CARAGA) | 125.7 | 124.8 | 124.6 | 126.9 | 127.3 | 126.5 | 125.2 | 124.9 | 112.7 | 112.6 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 120.9 | 121.0 | 121.0 | 120.9 | 120.5 | 120.4 | 119.9 | 119.6 | 119.4 | 118.6 |
Showing 1-10 of 82 Results.