Financial Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Financial Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 142.4 | 142.4 | 142.4 | 142.4 | 142.4 | 142.4 | 142.4 | 142.4 | 142.4 | 143.3 |
NATIONAL CAPITAL REGION (NCR) | 145.9 | 145.9 | 145.9 | 145.9 | 145.9 | 145.9 | 145.9 | 145.9 | 145.9 | 146.0 |
Area Outside NCR | 141.6 | 141.6 | 141.6 | 141.6 | 141.6 | 141.6 | 141.6 | 141.6 | 141.6 | 142.7 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 136.8 | 136.8 | 136.8 | 136.8 | 136.8 | 136.8 | 136.8 | 136.8 | 136.8 | 139.2 |
REGION I (ILOCOS REGION) | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 | 146.0 |
REGION II (CAGAYAN VALLEY) | 146.6 | 146.6 | 146.6 | 146.6 | 146.6 | 146.6 | 146.6 | 146.6 | 146.6 | 146.7 |
REGION III (CENTRAL LUZON) | 145.6 | 145.6 | 145.6 | 145.6 | 145.6 | 145.6 | 145.6 | 145.6 | 145.6 | 146.0 |
REGION IV-A (CALABARZON) | 133.5 | 133.5 | 133.5 | 133.5 | 133.5 | 133.5 | 133.5 | 133.5 | 133.5 | 135.9 |
REGION IV-B (MIMAROPA) | 143.7 | 143.7 | 143.7 | 143.7 | 143.7 | 143.7 | 143.7 | 143.7 | 143.7 | 145.0 |
REGION V (BICOL REGION) | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 |
REGION VI (WESTERN VISAYAS) | 139.4 | 139.4 | 139.4 | 139.4 | 139.4 | 139.4 | 139.4 | 139.4 | 139.4 | 140.8 |
REGION VII (CENTRAL VISAYAS) | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 144.8 | 145.1 |
REGION VIII (EASTERN VISAYAS) | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 | 147.0 |
REGION IX (ZAMBOANGA PENINSULA) | 151.0 | 151.0 | 151.0 | 151.0 | 151.0 | 151.0 | 151.0 | 151.0 | 151.0 | 151.6 |
REGION X (NORTHERN MINDANAO) | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.2 |
REGION XI (DAVAO REGION) | 147.2 | 147.2 | 147.2 | 147.2 | 147.2 | 147.2 | 147.2 | 147.2 | 147.2 | 147.3 |
REGION XII (SOCCSKSARGEN) | 151.8 | 151.8 | 151.8 | 151.8 | 151.8 | 151.8 | 151.8 | 151.8 | 151.8 | 151.9 |
REGION XIII (CARAGA) | 144.4 | 144.4 | 144.4 | 144.4 | 144.4 | 144.4 | 144.4 | 144.4 | 144.4 | 144.8 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 | 163.6 |
Showing 1-10 of 81 Results.