Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 120.7 | 120.5 | 120.3 | 120.0 | 119.8 | 119.6 | 119.3 | 119.0 | 118.4 | 118.1 |
NATIONAL CAPITAL REGION (NCR) | 115.4 | 115.2 | 115.1 | 114.9 | 114.6 | 114.3 | 114.1 | 113.9 | 113.6 | 113.1 |
Area Outside NCR | 122.0 | 121.8 | 121.6 | 121.2 | 121.0 | 120.9 | 120.6 | 120.2 | 119.6 | 119.3 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 122.2 | 121.9 | 121.4 | 120.9 | 119.9 | 119.7 | 119.3 | 119.0 | 118.5 | 118.3 |
REGION I (ILOCOS REGION) | 122.3 | 121.7 | 121.0 | 120.6 | 120.3 | 120.2 | 120.0 | 119.3 | 118.9 | 118.5 |
REGION II (CAGAYAN VALLEY) | 123.8 | 123.5 | 123.3 | 123.1 | 123.0 | 122.6 | 122.1 | 121.3 | 120.5 | 120.2 |
REGION III (CENTRAL LUZON) | 124.9 | 124.5 | 124.2 | 123.7 | 123.5 | 123.4 | 123.1 | 122.8 | 121.8 | 121.3 |
REGION IV-A (CALABARZON) | 120.4 | 120.3 | 120.1 | 119.9 | 119.7 | 119.7 | 119.5 | 119.0 | 118.4 | 118.1 |
REGION IV-B (MIMAROPA) | 130.0 | 130.1 | 130.0 | 129.7 | 129.5 | 129.1 | 129.1 | 128.8 | 128.7 | 128.5 |
REGION V (BICOL REGION) | 125.7 | 125.4 | 124.9 | 124.6 | 124.3 | 123.9 | 123.5 | 122.8 | 122.4 | 122.2 |
REGION VI (WESTERN VISAYAS) | 123.0 | 122.9 | 122.6 | 122.3 | 122.0 | 121.9 | 121.6 | 121.2 | 120.5 | 120.2 |
REGION VII (CENTRAL VISAYAS) | 116.0 | 115.9 | 115.8 | 115.2 | 115.2 | 115.1 | 115.1 | 115.0 | 114.4 | 114.3 |
REGION VIII (EASTERN VISAYAS) | 115.6 | 115.5 | 115.4 | 115.2 | 115.2 | 115.0 | 114.9 | 114.7 | 114.2 | 114.1 |
REGION IX (ZAMBOANGA PENINSULA) | 114.5 | 114.5 | 114.2 | 114.1 | 113.9 | 113.8 | 113.2 | 113.0 | 112.1 | 111.8 |
REGION X (NORTHERN MINDANAO) | 121.9 | 121.8 | 121.1 | 120.9 | 120.9 | 120.4 | 120.4 | 120.2 | 120.1 | 120.0 |
REGION XI (DAVAO REGION) | 125.8 | 125.7 | 125.5 | 125.3 | 124.7 | 124.5 | 124.4 | 124.0 | 123.1 | 122.8 |
REGION XII (SOCCSKSARGEN) | 123.9 | 123.8 | 123.6 | 123.5 | 123.3 | 123.1 | 122.8 | 122.7 | 122.6 | 122.5 |
REGION XIII (CARAGA) | 123.3 | 123.2 | 123.0 | 122.3 | 121.8 | 121.6 | 121.4 | 120.7 | 120.2 | 119.9 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 123.0 | 122.9 | 122.5 | 122.2 | 122.2 | 121.9 | 120.9 | 120.5 | 119.1 | 119.1 |
Showing 1-10 of 81 Results.