Number of Population Living in Strong Housing Materials
Living in housing units that have strong materials of the outer walls and roofs
Number of Population Living in Strong Housing Materials | 2018 |
---|---|
Philippines | 89,493,547.00 |
NATIONAL CAPITAL REGION (NCR) | 13,291,460.00 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1,698,546.00 |
REGION I (ILOCOS REGION) | 4,597,939.00 |
REGION II (CAGAYAN VALLEY) | 3,290,305.00 |
REGION III (CENTRAL LUZON) | 11,424,797.00 |
REGION IV-A (CALABARZON) | 14,558,037.00 |
REGION IV-B (MIMAROPA) | 1,956,233.00 |
REGION V (BICOL REGION) | 4,290,315.00 |
REGION VI (WESTERN VISAYAS) | 5,582,747.00 |
REGION VII (CENTRAL VISAYAS) | 6,358,139.00 |
REGION VIII (EASTERN VISAYAS) | 3,739,731.00 |
REGION IX (ZAMBOANGA PENINSULA) | 2,591,165.00 |
REGION X (NORTHERN MINDANAO) | 4,084,849.00 |
REGION XI (DAVAO REGION) | 3,820,390.00 |
REGION XII (SOCCSKSARGEN) | 3,346,976.00 |
REGION XIII (CARAGA) | 2,059,570.00 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 2,802,348.00 |
Showing 1-1 of 1 Results.