Number of Families with Access to Electricity
Number of Families with Access to Electricity
per family
Number of Families with Access to Electricity | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 20,694,227.00 | 19,017,499.00 | 15,821,188.00 | 14,290,144.00 | 12,692,310.00 | 11,448,586.00 | 9,991,420.00 | 8,423,912.00 | 7,387,877.00 | 6,308,511.00 |
NATIONAL CAPITAL REGION (NCR) | 2,987,924.90 | 2,869,872.90 | 2,432,654.00 | 2,307,531.00 | 2,272,550.00 | 2,173,912.00 | 1,981,812.00 | 1,737,408.00 | 1,588,946.00 | 1,400,378.00 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 374,735.30 | 336,852.60 | 268,740.00 | 240,240.00 | 203,611.00 | 184,162.00 | 146,658.00 | 134,985.00 | 109,750.00 | 110,344.00 |
REGION I (ILOCOS REGION) | 1,120,271.20 | 1,045,315.20 | 941,834.00 | 849,865.00 | 746,594.00 | 670,489.00 | 590,481.00 | 522,278.00 | 481,142.00 | 437,326.00 |
REGION II (CAGAYAN VALLEY) | 773,722.30 | 696,727.90 | 565,296.00 | 502,544.00 | 433,450.00 | 412,826.00 | 371,274.00 | 322,286.00 | 283,225.00 | 268,634.00 |
REGION III (CENTRAL LUZON) | 2,442,331.00 | 2,279,691.40 | 1,920,219.00 | 1,798,581.00 | 1,680,446.00 | 1,448,734.00 | 1,342,228.00 | 1,127,898.00 | 1,034,388.00 | 880,783.00 |
REGION IV-A (CALABARZON) | 3,150,069.40 | 2,946,197.90 | 2,252,468.00 | 2,080,939.00 | 2,020,023.00 | 1,682,840.00 | 1,328,646.00 | 1,153,507.00 | 1,019,170.00 | 730,306.00 |
REGION IV-B (MIMAROPA) | 600,012.60 | 494,519.70 | 419,061.00 | 344,127.00 | 269,164.00 | 236,360.00 | 187,496.00 | 132,738.00 | 109,343.00 | 74,513.00 |
REGION V (BICOL REGION) | 1,114,135.30 | 978,935.90 | 839,049.00 | 727,324.00 | 611,377.00 | 547,735.00 | 554,835.00 | 448,979.00 | 360,754.00 | 300,234.00 |
REGION VI (WESTERN VISAYAS) | 1,500,909.00 | 1,381,269.90 | 1,184,232.00 | 1,050,112.00 | 874,518.00 | 771,790.00 | 715,818.00 | 606,650.00 | 481,011.00 | 415,678.00 |
REGION VII (CENTRAL VISAYAS) | 1,475,772.90 | 1,352,038.60 | 1,106,977.00 | 1,003,913.00 | 845,471.00 | 736,495.00 | 618,516.00 | 517,261.00 | 438,128.00 | 361,708.00 |
REGION VIII (EASTERN VISAYAS) | 843,037.80 | 788,929.90 | 718,630.00 | 596,797.00 | 457,900.00 | 407,029.00 | 351,417.00 | 296,277.00 | 242,571.00 | 198,498.00 |
REGION IX (ZAMBOANGA PENINSULA) | 663,683.20 | 565,277.20 | 467,888.00 | 405,578.00 | 322,184.00 | 292,718.00 | 245,341.00 | 220,181.00 | 196,852.00 | 174,185.00 |
REGION X (NORTHERN MINDANAO) | 890,768.00 | 826,486.80 | 684,933.00 | 603,774.00 | 504,538.00 | 482,499.00 | 430,644.00 | 354,908.00 | 298,368.00 | 284,080.00 |
REGION XI (DAVAO REGION) | 1,015,342.20 | 904,247.03 | 690,109.00 | 636,901.00 | 547,425.00 | 520,698.00 | 418,214.00 | 314,320.00 | 280,810.00 | 244,753.00 |
REGION XII (SOCCSKSARGEN) | 876,726.84 | 764,362.90 | 613,216.00 | 523,430.00 | 456,703.00 | 426,269.00 | 328,498.00 | 238,761.00 | 201,409.00 | 170,274.00 |
REGION XIII (CARAGA) | 528,274.60 | 462,892.28 | 395,956.00 | 353,873.00 | 269,853.00 | 266,116.00 | 231,650.00 | 201,402.00 | 182,245.00 | 183,578.00 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 336,510.90 | 323,881.10 | 319,928.00 | 264,613.00 | 176,503.00 | 187,913.00 | 147,892.00 | 94,072.00 | 79,765.00 | 73,240.00 |
Showing 1-10 of 11 Results.