Energy Sector - Power Generation by Source
Eneregy consumption refers to the power consumption in kW multiplied to one (1)
1. Gross Power Generation data includes grid connected, embedded and off-grid generator.
6. Gross Power Generation - the total amount of electric energy produced by generating units and measured at the generating terminal
in GWh
Location:
Indicators | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Total Power Consumption | 118,004 | 111,516 | 106,115 | 101,756 | 106,041 | 99,765 | 94,370 | 90,798 | 82,413 | 77,261 |
73,754 | 66,430 | 62,052 | 58,176 | 57,890 | 51,932 | 46,847 | 43,303 | 36,686 | 33,054 | |
1,304 | 2,519 | 1,616 | 2,474 | 3,752 | 3,173 | 3,787 | 5,661 | 5,886 | 5,708 | |
99 | 646 | 417 | 495 | 728 | 522 | 405 | 694 | 276 | 515 | |
1,122 | 1,782 | 1,171 | 1,967 | 2,815 | 2,505 | 3,100 | 4,722 | 5,521 | 4,730 | |
0 | 3 | 28 | 11 | 26 | 0 | 0 | 0 | 10 | 0 | |
83 | 88 | 1 | 1 | 184 | 145 | 282 | 245 | 80 | 463 | |
16,668 | 17,884 | 18,675 | 19,497 | 22,354 | 21,334 | 20,547 | 19,854 | 18,878 | 18,690 | |
26,278 | 24,684 | 23,771 | 21,609 | 22,044 | 23,326 | 23,189 | 21,979 | 20,963 | 19,810 | |
10,730 | 10,425 | 10,681 | 10,757 | 10,691 | 10,435 | 10,270 | 11,070 | 11,044 | 10,308 | |
10,287 | 10,085 | 9,185 | 7,192 | 8,025 | 9,384 | 9,611 | 8,111 | 8,665 | 9,137 | |
1,409 | 1,322 | 1,165 | 1,261 | 1,040 | 1,105 | 1,013 | 726 | 367 | 196 | |
2,544 | 1,822 | 1,470 | 1,373 | 1,246 | 1,249 | 1,201 | 1,097 | 139 | 17 | |
1,308 | 1,030 | 1,270 | 1,026 | 1,042 | 1,153 | 1,094 | 975 | 748 | 152 |
Showing 1-10 of 38 Results.