All Items, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
All Items | 2021M3 | 2021M2 | 2021M1 | 2020M12 | 2020M11 | 2020M10 | 2020M9 | 2020M8 | 2020M7 | 2020M6 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 108.2 | 108.5 | 108.4 | 107.2 | 106.3 | 105.3 | 104.9 | 104.8 | 104.9 | 104.4 |
NATIONAL CAPITAL REGION (NCR) | 105.9 | 106.7 | 107.4 | 106.2 | 105.7 | 104.5 | 103.8 | 103.8 | 103.8 | 103.6 |
Area Outside NCR | 108.8 | 108.9 | 108.7 | 107.4 | 106.5 | 105.5 | 105.2 | 105.0 | 105.2 | 104.6 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 107.1 | 107.4 | 107.2 | 106.3 | 105.1 | 104.1 | 104.1 | 104.3 | 104.3 | 103.9 |
REGION I (ILOCOS REGION) | 108.0 | 108.3 | 107.4 | 107.1 | 106.5 | 105.2 | 105.0 | 104.9 | 104.7 | 104.0 |
REGION II (CAGAYAN VALLEY) | 110.6 | 111.2 | 111.6 | 109.3 | 107.4 | 105.2 | 105.0 | 104.4 | 104.3 | 104.4 |
REGION III (CENTRAL LUZON) | 109.1 | 110.0 | 110.5 | 108.6 | 107.4 | 105.8 | 105.4 | 105.5 | 105.7 | 104.7 |
REGION IV-A (CALABARZON) | 109.0 | 109.5 | 109.9 | 108.4 | 107.2 | 105.8 | 105.1 | 105.1 | 105.3 | 104.0 |
REGION IV-B (MIMAROPA) | 112.8 | 112.6 | 112.7 | 111.5 | 110.3 | 109.3 | 109.1 | 108.4 | 107.5 | 107.5 |
REGION V (BICOL REGION) | 113.1 | 113.3 | 113.3 | 111.7 | 109.8 | 107.9 | 107.6 | 106.7 | 106.8 | 106.8 |
REGION VI (WESTERN VISAYAS) | 108.7 | 108.8 | 107.6 | 107.0 | 106.4 | 105.5 | 105.6 | 105.1 | 105.1 | 104.6 |
NEGROS ISLAND REGION (NIR) | ||||||||||
REGION VII (CENTRAL VISAYAS) | 103.9 | 103.5 | 103.8 | 103.4 | 102.8 | 102.5 | 102.5 | 102.7 | 103.3 | 103.4 |
REGION VIII (EASTERN VISAYAS) | 107.9 | 107.7 | 106.7 | 105.7 | 104.5 | 104.0 | 104.2 | 104.1 | 103.7 | 103.4 |
REGION IX (ZAMBOANGA PENINSULA) | 106.2 | 105.6 | 104.3 | 103.2 | 102.6 | 102.6 | 102.6 | 102.8 | 103.2 | 103.0 |
REGION X (NORTHERN MINDANAO) | 108.9 | 108.8 | 107.5 | 106.7 | 106.5 | 106.3 | 106.4 | 106.1 | 106.3 | 105.2 |
REGION XI (DAVAO REGION) | 107.3 | 106.7 | 105.8 | 104.7 | 104.4 | 104.4 | 103.9 | 103.5 | 103.6 | 104.2 |
REGION XII (SOCCSKSARGEN) | 110.7 | 109.6 | 108.5 | 106.5 | 106.1 | 105.7 | 105.8 | 105.5 | 106.0 | 105.7 |
REGION XIII (CARAGA) | 110.2 | 110.1 | 108.6 | 106.8 | 106.5 | 106.4 | 106.2 | 106.0 | 105.9 | 106.2 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 109.8 | 109.3 | 108.8 | 108.2 | 107.7 | 107.6 | 107.5 | 107.6 | 107.7 | 107.6 |
Showing 51-60 of 89 Results.