Food and Non-Alcoholic Beverages, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Food and Non-Alcoholic Beverages, Monthly Consumer Price Index for All Income Households in the Philippines | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 130 | 129 | 129 | 129 | 129 | 129 | 128 | 127 | 127 | 128 |
NATIONAL CAPITAL REGION (NCR) | 128 | 127 | 126 | 127 | 127 | 127 | 127 | 126 | 127 | 128 |
Area Outside NCR | 130 | 129 | 129 | 129 | 130 | 129 | 128 | 127 | 127 | 128 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 129 | 129 | 129 | 129 | 129 | 128 | 128 | 129 | 129 | 130 |
REGION I (ILOCOS REGION) | 131 | 131 | 131 | 131 | 132 | 131 | 129 | 130 | 131 | 132 |
REGION II (CAGAYAN VALLEY) | 128 | 127 | 127 | 127 | 127 | 128 | 127 | 126 | 126 | 128 |
REGION III (CENTRAL LUZON) | 132 | 131 | 132 | 132 | 133 | 134 | 132 | 131 | 131 | 134 |
REGION IV-A (CALABARZON) | 129 | 128 | 128 | 128 | 129 | 128 | 128 | 128 | 127 | 129 |
REGION IV-B (MIMAROPA) | 128 | 128 | 128 | 129 | 127 | 127 | 125 | 125 | 125 | 125 |
REGION V (BICOL REGION) | 128 | 128 | 129 | 130 | 130 | 130 | 129 | 127 | 125 | 127 |
REGION VI (WESTERN VISAYAS) | 132 | 131 | 131 | 131 | 131 | 130 | 130 | 129 | 127 | 128 |
REGION VII (CENTRAL VISAYAS) | 129 | 127 | 126 | 126 | 127 | 126 | 125 | 123 | 122 | 123 |
REGION VIII (EASTERN VISAYAS) | 129 | 129 | 129 | 130 | 131 | 131 | 129 | 127 | 126 | 126 |
REGION IX (ZAMBOANGA PENINSULA) | 126 | 125 | 126 | 126 | 126 | 126 | 125 | 124 | 124 | 125 |
REGION X (NORTHERN MINDANAO) | 133 | 133 | 132 | 132 | 132 | 131 | 131 | 129 | 129 | 132 |
REGION XI (DAVAO REGION) | 131 | 132 | 132 | 133 | 133 | 131 | 129 | 128 | 126 | 127 |
REGION XII (SOCCSKSARGEN) | 126 | 126 | 126 | 126 | 126 | 125 | 124 | 122 | 121 | 122 |
REGION XIII (CARAGA) | 127 | 127 | 128 | 129 | 130 | 129 | 126 | 125 | 124 | 125 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 126 | 127 | 128 | 127 | 126 | 126 | 126 | 125 | 124 | 125 |
Showing 1-10 of 78 Results.