Food and Non-Alcoholic Beverages, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Food and Non-Alcoholic Beverages | 2025M5 | 2025M4 | 2025M3 | 2025M2 | 2025M1 | 2024M12 | 2024M11 | 2024M10 | 2024M9 | 2024M8 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 126.4 | 126.9 | 127.8 | 132.6 | 133.8 | 132.3 | 131.3 | 130.4 | 129.8 | 130.4 |
NATIONAL CAPITAL REGION (NCR) | 128.2 | 128.1 | 124.4 | 132.3 | 134.0 | 133.5 | 131.6 | 129.5 | 129.5 | 129.1 |
Area Outside NCR | 126.3 | 126.9 | 128.7 | 132.7 | 133.8 | 132.1 | 131.3 | 130.6 | 129.9 | 130.7 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 128.6 | 128.2 | 126.5 | 132.7 | 135.2 | 134.5 | 132.7 | 130.6 | 129.4 | 130.2 |
REGION I (ILOCOS REGION) | 132.3 | 133.7 | 125.9 | 136.3 | 137.4 | 135.6 | 134.5 | 134.2 | 132.0 | 133.1 |
REGION II (CAGAYAN VALLEY) | 126.2 | 127.9 | 129.2 | 133.8 | 135.9 | 133.9 | 131.3 | 129.5 | 128.4 | 130.3 |
REGION III (CENTRAL LUZON) | 133.0 | 133.3 | 132.2 | 137.2 | 139.6 | 136.8 | 134.6 | 134.2 | 133.3 | 134.3 |
REGION IV-A (CALABARZON) | 128.3 | 128.5 | 128.0 | 133.7 | 134.9 | 133.4 | 132.2 | 130.3 | 129.6 | 130.7 |
REGION IV-B (MIMAROPA) | 126.2 | 127.4 | 134.7 | 129.7 | 130.4 | 129.6 | 129.5 | 129.2 | 129.0 | 129.1 |
REGION V (BICOL REGION) | 127.0 | 127.9 | 133.2 | 133.7 | 134.6 | 132.2 | 132.5 | 130.0 | 129.6 | 129.6 |
REGION VI (WESTERN VISAYAS) | 126.0 | 125.9 | 131.4 | 134.4 | 134.7 | 133.2 | 132.7 | 132.3 | 132.0 | 133.5 |
NEGROS ISLAND REGION (NIR) | 134.1 | 125.8 | 0.0 | |||||||
REGION VII (CENTRAL VISAYAS) | 124.7 | 134.8 | 122.9 | 129.9 | 129.6 | 127.8 | 128.2 | 127.5 | 125.3 | 127.4 |
REGION VIII (EASTERN VISAYAS) | 124.8 | 126.2 | 125.6 | 131.5 | 131.8 | 130.4 | 130.3 | 129.2 | 128.8 | 128.8 |
REGION IX (ZAMBOANGA PENINSULA) | 121.3 | 120.9 | 124.5 | 126.1 | 127.4 | 125.7 | 125.9 | 126.3 | 126.1 | 126.4 |
REGION X (NORTHERN MINDANAO) | 127.4 | 127.6 | 128.2 | 132.4 | 134.1 | 133.3 | 132.7 | 133.7 | 132.7 | 133.5 |
REGION XI (DAVAO REGION) | 125.1 | 125.2 | 129.1 | 132.3 | 133.5 | 131.2 | 131.0 | 131.6 | 132.2 | 131.7 |
REGION XII (SOCCSKSARGEN) | 119.4 | 119.5 | 127.7 | 124.9 | 126.5 | 125.2 | 125.1 | 126.1 | 126.2 | 126.7 |
REGION XIII (CARAGA) | 123.6 | 124.7 | 128.2 | 129.6 | 129.3 | 127.7 | 127.6 | 127.5 | 127.7 | 127.7 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 121.7 | 123.0 | 126.5 | 125.4 | 126.1 | 125.6 | 125.8 | 125.5 | 125.9 | 125.5 |
Showing 1-10 of 89 Results.